Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 20 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 6 |
2013 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 15 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 10 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 16th, 2014 2014-03-16 | vs Kings | W (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2013 |
Saturday, March 15th, 2014 2014-03-15 | vs Kings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2013 |
Friday, March 14th, 2014 2014-03-14 | vs Kings | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2013 |
Sunday, March 9th, 2014 2014-03-09 | @ Kings | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2013 |
Saturday, March 8th, 2014 2014-03-08 | @ Kings | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |