Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 15th, 2013 2013-12-15 | vs Kings | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2013 |
Saturday, December 14th, 2013 2013-12-14 | vs Kings | L (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2013 |
Sunday, December 8th, 2013 2013-12-08 | vs Ice Pak | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 963 | 2013 |
Saturday, December 7th, 2013 2013-12-07 | @ Osprey | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 960 | 2013 |
Saturday, December 7th, 2013 2013-12-07 | @ Leafs | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |