Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 24 |
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 85 |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 28 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 40 |
2011 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |