Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
2013 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 9th, 2014 2014-03-09 | @ Kings | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2013 |
Saturday, March 8th, 2014 2014-03-08 | @ Kings | W (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 964 | 2013 |
Sunday, February 23rd, 2014 2014-02-23 | vs Osprey | W (8-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 960 | 2013 |
Saturday, February 22nd, 2014 2014-02-22 | vs Osprey | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2013 |
Friday, February 21st, 2014 2014-02-21 | vs Osprey | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |