Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 23 | 15 | 12 | 27 | 5 | 0 | 0 | 0 | 16 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 5 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 14 | 6 | 10 | 16 | 1 | 0 | 0 | 0 | 2 |
2011 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 8 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 24th, 2013 2013-02-24 | @ Privateers | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 965 | 2012 |
Saturday, February 23rd, 2013 2013-02-23 | @ Privateers | L (7-5) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Friday, February 22nd, 2013 2013-02-22 | @ Privateers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Sunday, February 17th, 2013 2013-02-17 | vs Privateers | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Saturday, February 16th, 2013 2013-02-16 | vs Privateers | L (3-2) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 965 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |