Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 24 | 10 | 10 | 20 | 4 | 0 | 0 | 0 | 12 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Privateers | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2013 2013-03-17 | @ Kings | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2012 |
Saturday, March 16th, 2013 2013-03-16 | @ Kings | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2012 |
Sunday, March 10th, 2013 2013-03-10 | vs Kings | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2012 |
Saturday, March 9th, 2013 2013-03-09 | vs Kings | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2012 |
Sunday, February 24th, 2013 2013-02-24 | vs Leafs | W (6-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1739 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |