Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 21 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 39 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Privateers | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 32 |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 23 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 53 |
2011 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Privateers | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2013 2013-03-17 | @ Kings | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2012 |
Saturday, March 16th, 2013 2013-03-16 | @ Kings | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 964 | 2012 |
Friday, March 15th, 2013 2013-03-15 | @ Kings | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2012 |
Sunday, March 10th, 2013 2013-03-10 | vs Kings | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2012 |
Saturday, March 9th, 2013 2013-03-09 | vs Kings | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |