Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 9th, 2012 2012-12-09 | vs Privateers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Saturday, December 8th, 2012 2012-12-08 | @ Leafs | W (6-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1739 | 2012 |
Saturday, December 8th, 2012 2012-12-08 | @ Ice Pak | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 963 | 2012 |
Sunday, November 25th, 2012 2012-11-25 | vs Ice Pak | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 963 | 2012 |
Saturday, November 24th, 2012 2012-11-24 | vs Ice Pak | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 963 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |