Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Flyers | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 (Playoffs) IceJam | Flyers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Flyers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Flyers | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Steele | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1709 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Kensington | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Kings | W (7-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 964 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Growlers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Vitos vs Cap Pele Knights | --N/A-- | Wednesday, December 25th 2024-12-25 | 12:00am |
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 3rd 2024-01-05 | 05:30pm |
Cap Pele Knights vs | Simmons Sports Centre | Saturday, January 4th 2024-01-06 | 08:10pm |
Cap Pele Knights vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, January 9th 2024-01-11 | 07:45pm |
Acadian Peninsula Poseidon vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 10th 2024-01-12 | 07:30pm |