Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 18 | 9 | 17 | 26 | 2 | 0 | 0 | 0 | 23 |
2016 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 32 | 32 | 26 | 58 | 6 | 2 | 0 | 0 | 38 |
2016 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 7 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 4 |
2015 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 31 | 16 | 13 | 29 | 5 | 0 | 0 | 0 | 6 |
2015 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Privateers | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 3rd 2024-11-03 | 06:15pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Monday, November 4th 2024-11-04 | 07:30pm |
Marines vs CeeBees | Bay Arena | Friday, November 8th 2024-11-08 | 07:30pm |
Caribous vs CeeBees | Danny Cleary Community Centre | Saturday, November 9th 2024-11-09 | 07:30pm |
CeeBees vs Marines | Jack Byrne Regional | Friday, November 15th 2024-11-15 | 07:40pm |