U18 Atlantic Championships Game #: 10 Round Robin Rink: Q-Plex Visitor: Ben Reardon (02:24 1st) Dax Fraser (08:16 2nd) Connor Allaby (10:08 2nd) Dax Fraser (13:57 3rd) Eliot Tozer - EN (18:56 3rd) Home: Nathan Morgan - PP (05:28 1st) Jack Davis (11:56 3rd) Reed Chafe (16:57 3rd) | 500199 | 962 | 1713 | 2026-04-04 | ||||||||||||
U18 Atlantic Championships Game #: 8 Round Robin Rink: Q-Plex Visitor: Evan Lyver (07:45 1st) Ian Lovett (09:22 2nd) Riley Creelman - PP (16:59 2nd) Chike Uzochukwu (18:08 2nd) Jax Ginnish (04:36 3rd) MJ Bottomley (07:09 3rd) Home: Aaron Whitten (00:29 2nd) Jack Davis (05:04 2nd) Reed Chafe (07:11 2nd) Reed Chafe (10:50 3rd) Nathan Morgan - PP (15:52 3rd) | 500199 | 962 | 1727 | 2026-04-04 | ||||||||||||
U18 Atlantic Championships Game #: 5 Round Robin Rink: Q-Plex Visitor: Reed Chafe - PP (01:54 1st) Jack Davis (06:21 1st) Nathan Morgan (18:55 1st) Aaron Whitten (19:25 2nd) Jack Davis (19:37 3rd) Home: Riley Cormier (02:19 1st) Drew Murphy (02:39 1st) Riley Cormier (09:05 2nd) Drew Murphy - PP (12:50 3rd) | 500199 | 1712 | 962 | 2026-04-03 | ||||||||||||
U18 Atlantic Championships Game #: 3 Round Robin Rink: Q-Plex Visitor: Aaron Whitten - EN (09:40 1st) Brandon Philpott - EN (15:16 1st) Reed Chafe (11:24 2nd) Jack Davis (02:06 3rd) Home: Carson Ferdinand (05:19 1st) Brayden Watson (11:14 1st) Brayden Watson (17:12 3rd) | 500199 | 1711 | 962 | 2026-04-02 | ||||||||||||
| 500495 | 3101 | 3151 | 2026-03-28 | |||||||||||||
U16 AAA Game #: 88 Playoffs Rink: DF Barnes Arena Visitor: Brayden Loder (03:28 2nd) Owen Parmiter Cunningham (00:38 3rd) Brody Potter (08:00 3rd) Roan Cooper - PP (09:13 3rd) Ryder Power - PP (12:01 3rd) Home: Stefan Butt (07:54 1st) Ben House (04:03 2nd) Tyler Wilton - PP (08:08 2nd) Joshua Warren (09:44 3rd) | 500495 | 3102 | 3104 | 2026-03-28 | ||||||||||||
| 500495 | 3102 | 3151 | 2026-03-28 | |||||||||||||
| 500495 | 3101 | 3104 | 2026-03-28 | |||||||||||||
| 500495 | 3151 | 3104 | 2026-03-27 | |||||||||||||
| 500495 | 3101 | 3102 | 2026-03-27 | |||||||||||||
| 500495 | 3104 | 3103 | 2026-03-27 | |||||||||||||
| 500495 | 3101 | 3102 | 2026-03-27 | |||||||||||||
| 500495 | 3151 | 3103 | 2026-03-27 | |||||||||||||
| 500524 | 3101 | 3151 | 2026-03-15 | |||||||||||||
| 500524 | 3104 | 3102 | 2026-03-15 | |||||||||||||
| 500524 | 3103 | 3102 | 2026-03-14 | |||||||||||||
| 500524 | 3151 | 3104 | 2026-03-14 | |||||||||||||
| 500524 | 3102 | 3101 | 2026-03-14 | |||||||||||||
| 500524 | 3151 | 3103 | 2026-03-14 | |||||||||||||
| 500524 | 3104 | 3101 | 2026-03-14 | |||||||||||||
| 500524 | 3102 | 3104 | 2026-03-13 | |||||||||||||
| 500524 | 3101 | 3151 | 2026-03-13 | |||||||||||||
| 500524 | 3104 | 3103 | 2026-03-13 | |||||||||||||
| 500524 | 3151 | 3102 | 2026-03-13 | |||||||||||||
| 500524 | 3103 | 3101 | 2026-03-13 | |||||||||||||
NLU18MHL Game #: 95 Playoffs Rink: DF Barnes Arena Visitor: Benjamin Yabsley (03:06 3rd) Liam Dillon (19:25 3rd) Home: Reed Chafe (01:04 1st) Jaden Smith (05:09 1st) Adam Gardner (15:05 1st) Bryson O'Neill (03:36 3rd) | 170 | 962 | 961 | 2026-03-07 | ||||||||||||
NLU18MHL Game #: 94 Playoffs Rink: DF Barnes Arena Visitor: Kamryn Pardy (00:59 1st) Hudson O'Keefe (15:49 1st) Ethan Percy (18:15 1st) Samuel Williams - PP (03:52 2nd) Home: Reed Chafe - PP (05:09 1st) Jack Davis (11:56 1st) Jaden Smith - PP (00:57 2nd) Jaden Smith (07:43 3rd) Aaron Whitten - PP (18:59 3rd) | 170 | 962 | 961 | 2026-03-06 | ||||||||||||
| 500495 | 3104 | 3151 | 2026-03-01 | |||||||||||||
NLU18MHL Game #: 93 Playoffs Rink: Glacier (1) Visitor: Jack Hutchings (05:45 1st) Blake Andrews (08:36 1st) Reed Chafe - PP (18:58 1st) Aidan Graham (02:14 3rd) Reed Chafe - PP (09:16 3rd) Connor Coates (12:05 3rd) Home: Ethan Percy - PP (18:25 3rd) | 170 | 961 | 962 | 2026-03-01 | ||||||||||||
| 500495 | 3103 | 3102 | 2026-03-01 | |||||||||||||
| 500495 | 3104 | 3101 | 2026-02-28 | |||||||||||||
NLU18MHL Game #: 92 Playoffs Rink: Glacier (1) Visitor: Jaden Smith - PP (00:23 2nd) Jaden Smith - PP (12:44 3rd) Jaden Smith - PP (03:19 OT) Home: Ethan Jones (02:01 1st) Ethan Percy (01:16 2nd) | 170 | 961 | 962 | 2026-02-28 | ||||||||||||
| 500495 | 3102 | 3151 | 2026-02-28 | |||||||||||||
| 500495 | 3101 | 3103 | 2026-02-28 | |||||||||||||
| 500495 | 3102 | 3104 | 2026-02-28 | |||||||||||||
| 500495 | 3103 | 3151 | 2026-02-28 | |||||||||||||
| 500495 | 3102 | 3101 | 2026-02-27 | |||||||||||||
| 500495 | 3151 | 3104 | 2026-02-27 | |||||||||||||
| 500495 | 3151 | 3101 | 2026-02-27 | |||||||||||||
NLU18MHL Game #: 91 Playoffs Rink: DF Barnes Arena Visitor: Kagan Geoffrey Hounsell (08:14 1st) Adam Byrne - PP (19:18 3rd) Home: Reed Chafe (09:30 1st) Aaron Whitten (05:55 3rd) Aidan Graham (12:07 3rd) Aaron Whitten (13:14 3rd) Jack Davis (16:23 3rd) | 170 | 962 | 1708 | 2026-02-23 | ||||||||||||
NLU18MHL Game #: 89 Playoffs Rink: Gros Morne Complex Visitor: Hudson O'Keefe (02:01 1st) Jordan Flynn (04:42 1st) Hudson O'Keefe - PP (10:43 1st) Thomas McCarthy (15:43 2nd) Thomas McCarthy (16:59 2nd) Benjamin Yabsley - PP (01:18 3rd) Hudson O'Keefe (03:17 3rd) Home: Alex Coles - PP (13:25 2nd) | 170 | 964 | 961 | 2026-02-21 | ||||||||||||
NLU18MHL Game #: 90 Playoffs Rink: DF Barnes Arena Visitor: Aaron Badcock (11:07 1st) Aaron Badcock (09:30 3rd) Quinn Price - PP (18:26 3rd) Home: Jaden Smith - PP (01:28 2nd) Reed Chafe (02:37 3rd) Bryson O'Neill (10:07 3rd) Adam Gardner (21:59 OT) | 170 | 962 | 1708 | 2026-02-21 | ||||||||||||
NLU18MHL Game #: 87 Playoffs Rink: Gros Morne Complex Visitor: Thomas McCarthy (01:33 1st) Ethan Jones - SH (18:29 1st) Gavin Connors (12:35 2nd) Ethan Jones (00:59 3rd) Gavin Connors (15:45 3rd) Home: Alex Austin (16:27 1st) Alex Austin (11:38 2nd) Aidan Applin - PP (11:38 2nd) | 170 | 964 | 961 | 2026-02-20 | ||||||||||||
NLU18MHL Game #: 88 Playoffs Rink: DF Barnes Arena Visitor: Anthony Hurley (00:54 2nd) Quinn Price - PP (01:18 2nd) Adam Byrne (11:44 2nd) Adam Byrne - PP (16:48 2nd) Owen Parsons (06:47 3rd) | 170 | 962 | 1708 | 2026-02-20 | ||||||||||||
U16 AAA Game #: 80 Round Robin Rink: Danny Cleary Community Centre Visitor: Grant Abbott - PP (07:18 1st) Home: Ajay Andrews (06:43 2nd) Evan Greeley (11:50 2nd) Ajay Andrews - EN (14:59 3rd) | 500495 | 3103 | 3151 | 2026-02-19 | ||||||||||||
U16 AAA Game #: 68 Round Robin Rink: Kaetlyn Osmond Arena Visitor: Garrett Perry (03:48 1st) Benjamin Hutchings (04:49 1st) Cole Ford (09:55 1st) Benjamin Hutchings - PP (05:48 3rd) Fisher Sam (18:35 3rd) Kayden King (18:45 3rd) Home: Brayden Loder (13:59 2nd) | 500495 | 3104 | 3101 | 2026-02-15 | ||||||||||||
NLU18MHL Game #: 86 Playoffs Rink: Glacier (1) Visitor: Alex Austin (00:52 3rd) Morgan Cassell (02:59 3rd) Ryan Applin (11:51 3rd) Home: Hudson O'Keefe (06:32 1st) Benjamin Duffett (07:35 1st) Hudson O'Keefe - PP (15:58 1st) Jonathan Russell (02:59 2nd) Ethan Percy (14:56 2nd) | 170 | 961 | 964 | 2026-02-15 | ||||||||||||
| 500495 | 3151 | 3102 | 2026-02-15 | |||||||||||||
| 500495 | 3103 | 3104 | 2026-02-14 | |||||||||||||
NLU18MHL Game #: 85 Playoffs Rink: Glacier (1) Visitor: Alex Austin (00:16 2nd) Alex Coles - PP (01:25 3rd) Alex Austin (13:57 3rd) Home: Gavin Connors - PP (10:23 1st) Ethan Percy (11:39 1st) Thomas McCarthy (13:27 1st) Jordan Flynn (11:28 OT) | 170 | 961 | 964 | 2026-02-14 | ||||||||||||
NLU18MHL Game #: 84 Playoffs Rink: Windsor Stadium Visitor: Jack Davis (07:01 1st) Connor Coates (15:33 1st) Reed Chafe (08:31 2nd) Aidan Graham (01:43 OT) Home: Michael Burke - PP (02:04 2nd) Quinn Price - PP (12:57 2nd) Jaxon Ingram (19:24 2nd) | 170 | 1708 | 962 | 2026-02-14 | ||||||||||||
| 500495 | 3101 | 3151 | 2026-02-14 | |||||||||||||
U16 AAA Game #: 64 Round Robin Rink: Kaetlyn Osmond Arena Visitor: Reid Hann (02:15 1st) Tyler Wilton - PP (06:39 1st) Joshua Warren (14:46 1st) Reid Hann (08:49 2nd) Tyler Wilton (11:26 2nd) Reid Hann (20:00 3rd) Home: Brayden Norman (06:06 3rd) Liam Groves (16:31 3rd) Landon Mugford (20:00 3rd) | 500495 | 3103 | 3102 | 2026-02-14 | ||||||||||||
| 500495 | 3151 | 3104 | 2026-02-14 | |||||||||||||
U16 AAA Game #: 62 Round Robin Rink: Kaetlyn Osmond Arena Visitor: Ryder Walters (07:58 1st) Cole Ford - PP (13:37 1st) Garrett Perry (03:02 2nd) Ryder Walters - SH (05:58 2nd) Jonah Kennedy (06:41 2nd) Cole Ford (04:34 3rd) Jonah Kennedy (11:11 3rd) Home: Ben House (08:23 1st) | 500495 | 3102 | 3101 | 2026-02-14 | ||||||||||||
| 500495 | 3102 | 3151 | 2026-02-13 | |||||||||||||
NLU18MHL Game #: 83 Playoffs Rink: Windsor Stadium Visitor: Connor Coates (04:33 1st) Jaden Smith (12:55 2nd) Nathan Pilgrim (15:24 3rd) Brandon Philpott (16:28 3rd) Home: Owen Snow (01:38 3rd) | 170 | 1708 | 962 | 2026-02-13 | ||||||||||||
| 500495 | 3101 | 3103 | 2026-02-13 | |||||||||||||
| 500495 | 3151 | 3103 | 2026-02-13 | |||||||||||||
| 170 | 964 | 960 | 2026-02-07 | |||||||||||||
NLU18MHL Game #: 81 Playoffs Rink: Civic Centre Visitor: Matthew Russell (18:00 2nd) Home: Luke Hamlyn - PP (03:33 1st) Alex Coles (10:57 1st) Aidan Applin (16:04 1st) Alex Austin (09:31 2nd) Aidan Applin (13:13 2nd) Tyler Simms (02:13 3rd) Luke Hamlyn (12:58 3rd) | 170 | 964 | 960 | 2026-02-06 | ||||||||||||
| 500495 | 3151 | 3104 | 2026-02-01 | |||||||||||||
| 170 | 961 | 1708 | 2026-02-01 | |||||||||||||
NLU18MHL Game #: 79 Round Robin Rink: Glacier (1) Visitor: Kagan Geoffrey Hounsell (08:14 1st) Anthony Hurley (08:56 1st) Will Clendenning (13:08 1st) Michael Burke (18:38 1st) Anthony Hurley - PP (06:59 2nd) Home: Ethan Percy (17:32 2nd) Jordan Flynn (06:58 3rd) | 170 | 961 | 1708 | 2026-01-31 | ||||||||||||
NLU18MHL Game #: 77 Round Robin Rink: Yetman`s Arena Visitor: Anthony Hurley (00:10 2nd) Kagan Geoffrey Hounsell - PP (15:38 2nd) Home: Ethan Percy (08:15 1st) Thomas McCarthy (12:57 2nd) Jordan Flynn - PP (08:13 3rd) Hudson O'Keefe (08:32 3rd) | 170 | 961 | 1708 | 2026-01-25 | ||||||||||||
NLU18MHL Game #: 75 Round Robin Rink: DF Barnes Arena Visitor: Michael Burke - PP (05:39 1st) Adam Byrne - PP (10:54 2nd) Anthony Hurley - PP (19:15 2nd) Jaxon Ingram (04:13 OT) Home: Reed Chafe - PP (15:20 1st) Reed Chafe (02:00 2nd) Blake Maloney - PP (06:12 2nd) | 170 | 962 | 1708 | 2026-01-24 | ||||||||||||
NLU18MHL Game #: 31 Round Robin Rink: Glacier (1) Visitor: Nathan Pilgrim - PP (09:46 1st) Aaron Whitten (10:58 1st) Reed Chafe - PP (18:16 2nd) Home: Ethan Percy - PP (03:39 1st) Thomas McCarthy (10:09 1st) Gavin Connors (04:57 2nd) Benjamin Yabsley - PP (02:38 3rd) | 170 | 961 | 962 | 2026-01-22 | ||||||||||||
NLU18MHL Game #: 73 Round Robin Rink: Bay Arena Visitor: Adam Gardner - PP (12:06 1st) Aidan Graham (11:19 2nd) Blake Maloney (07:22 3rd) Josh Fitzgerald (09:42 3rd) Reed Chafe - PP (12:21 3rd) Nathan Morgan (14:09 3rd) Jack Davis (14:57 3rd) Aidan Graham (16:16 3rd) Connor Coates (16:59 3rd) Home: Joshua Simmonds (02:21 1st) Keagan Elms - PP (15:31 3rd) | 170 | 960 | 962 | 2026-01-17 | ||||||||||||
NLU18MHL Game #: 72 Round Robin Rink: DF Barnes Arena Visitor: Keagan Elms - PP (05:30 2nd) Colby Chubbs - PP (06:57 3rd) Keagan Elms - PP (08:37 3rd) Home: Jaden Smith (10:48 2nd) Blake Maloney - PP (17:30 2nd) Reed Chafe - PP (16:30 3rd) Jack Davis (17:47 3rd) | 170 | 962 | 960 | 2026-01-16 | ||||||||||||
| 500495 | 3102 | 3101 | 2026-01-11 | |||||||||||||
IceJam U18 Game #: 46 Round Robin Rink: Greenfoot Energy Center (C) Visitor: Thomas McCarthy (14:40 2nd) Benjamin Yabsley - PP (06:04 3rd) Ethan Percy (11:54 3rd) Home: Drew Moores (01:59 1st) Joaquin Cadiz (02:46 3rd) Gavin Smith (18:45 3rd) Joaquin Cadiz (19:27 3rd) | 500225 | 1784 | 961 | 2026-01-11 | ||||||||||||
| 500495 | 3103 | 3104 | 2026-01-11 | |||||||||||||
IceJam U18 Game #: 43 Round Robin Rink: Greenfoot Energy Center (C) Visitor: Liam Moore (05:43 1st) Declan Maclauchlan - PP (13:24 3rd) Home: Ethan Jones (09:29 1st) Thomas McCarthy (14:49 1st) Benjamin Yabsley (08:19 2nd) Gavin Connors - PP (14:20 2nd) Benjamin Yabsley (19:51 3rd) | 500225 | 961 | 1709 | 2026-01-10 | ||||||||||||
| 500495 | 3104 | 3102 | 2026-01-10 | |||||||||||||
| 500495 | 3103 | 3101 | 2026-01-10 | |||||||||||||
IceJam U18 Game #: 38 Round Robin Rink: Greenfoot Energy Center (C) Home: Ethan Percy (00:38 1st) Benjamin Duffett (05:20 2nd) Gavin Connors (00:10 3rd) Jonathan Russell (18:05 3rd) | 500225 | 961 | 1708 | 2026-01-10 | ||||||||||||
| 500495 | 3101 | 3104 | 2026-01-10 | |||||||||||||
| 500495 | 3102 | 3103 | 2026-01-10 | |||||||||||||
IceJam U18 Game #: 33 Round Robin Rink: Greenfoot Energy Center (D) Visitor: Reed Chafe - PP (05:02 1st) Home: Brendan Smith (10:18 1st) Ryder MacQueen (12:27 2nd) Ryder MacQueen - PP (00:50 3rd) Max Brien (19:09 3rd) | 500225 | 1732 | 962 | 2026-01-10 | ||||||||||||
IceJam U18 Game #: 32 Round Robin Rink: Greenfoot Energy Center (B) Visitor: Jordan Flynn (07:48 1st) Jordan Flynn (14:40 1st) Jordan Flynn - PP (04:52 2nd) Thomas McCarthy - PP (07:13 2nd) Ethan Jones - PP (07:38 2nd) Benjamin Duffett - PP (08:30 2nd) Ethan Jones (13:27 2nd) Home: Isaiah Rogerson (01:46 1st) Brock Lyons - PP (03:25 2nd) Dax Fraser (14:06 2nd) Connor Allaby (02:28 3rd) Liam Bowles (14:54 3rd) | 500225 | 1713 | 961 | 2026-01-09 | ||||||||||||
IceJam U18 Game #: 31 Round Robin Rink: Greenfoot Energy Center (D) Visitor: Owen Weatherbie (08:28 2nd) Liam Moore (07:23 3rd) Home: Kagan Geoffrey Hounsell (00:35 1st) Anthony Hurley - SH (13:53 1st) Kagan Geoffrey Hounsell (00:36 3rd) Jaxon Ingram - PP (14:07 3rd) Kagan Geoffrey Hounsell (18:05 3rd) Michael Burke (19:05 3rd) | 500225 | 1708 | 1709 | 2026-01-09 | ||||||||||||
U16 AAA Game #: 52 Round Robin Rink: Gros Morne Complex Visitor: Cameron Mercer (05:29 1st) Joey Bungay (08:08 2nd) Ajay Andrews (09:04 2nd) Home: Roan Cooper (17:32 1st) | 500495 | 3104 | 3103 | 2026-01-09 | ||||||||||||
U16 AAA Game #: 51 Round Robin Rink: Gros Morne Complex Visitor: Lincoln Snow (15:00 2nd) Home: Garrett Perry - PP (10:03 1st) Thomas Bryan (07:57 2nd) Cole Ford (08:09 2nd) Cole Ford (08:32 2nd) Cole Ford (15:00 2nd) Garrett Perry (04:46 3rd) | 500495 | 3101 | 3102 | 2026-01-09 | ||||||||||||
IceJam U18 Game #: 26 Round Robin Rink: Greenfoot Energy Center (C) Home: Lance Heukshorst - SH (06:42 1st) Ryan Davidson (09:31 3rd) Jack Macinnis (10:24 3rd) Lex Watt (12:42 3rd) Ryan Davidson (12:59 3rd) Ryan Davidson - PP (19:58 3rd) | 500225 | 1728 | 960 | 2026-01-09 | ||||||||||||
IceJam U18 Game #: 24 Round Robin Rink: Greenfoot Energy Center (C) Visitor: Jaden Smith (13:45 1st) Adam Gardner (06:09 2nd) Jaden Smith - PP (07:16 3rd) Home: Declan Maclauchlan (13:01 1st) Declan Maclauchlan (04:38 2nd) Parker MacDonald (05:58 2nd) Hugh MacDonald (13:59 2nd) | 500225 | 1709 | 962 | 2026-01-09 | ||||||||||||
IceJam U18 Game #: 22 Round Robin Rink: Greenfoot Energy Center (C) Visitor: Ryan Applin - PP (13:50 1st) Alex Austin - SH (04:05 3rd) Daniel Bursey - SH (16:32 3rd) Home: Luke Andrea - PP (04:58 2nd) Angus Hughie MacLean (09:39 3rd) Austin Miller (11:53 3rd) Nicholas Basque-Christmas (16:18 3rd) Luke Andrea (18:58 3rd) | 500225 | 1734 | 964 | 2026-01-09 | ||||||||||||
IceJam U18 Game #: 21 Round Robin Rink: Greenfoot Energy Center (D) Visitor: Cam Griffin (03:24 1st) Home: Gavin Connors - PP (17:19 3rd) Jordan Flynn - PP (17:42 3rd) | 500225 | 961 | 1712 | 2026-01-09 | ||||||||||||
IceJam U18 Game #: 20 Round Robin Rink: Greenfoot Energy Center (C) Visitor: Connor Leblanc - PP (02:12 1st) Marshall Smith (08:35 1st) Dax Fraser (09:32 1st) Ben Reardon (13:02 1st) Dax Fraser (17:44 3rd) Eliot Tozer (19:37 3rd) Home: Jaxon Ingram (00:13 1st) Kagan Geoffrey Hounsell (00:29 2nd) Adam Byrne - PP (15:23 3rd) Kagan Geoffrey Hounsell (18:59 3rd) | 500225 | 1708 | 1713 | 2026-01-09 | ||||||||||||
IceJam U18 Game #: 19 Round Robin Rink: Greenfoot Energy Center (D) Visitor: Kilian Alves Pereira (08:24 2nd) Brody Dawson (09:39 2nd) Christiano Henriques (02:04 3rd) Dylan Pelletier - PP (12:24 3rd) Home: Reed Chafe (14:13 2nd) | 500225 | 962 | 2026-01-09 | |||||||||||||
IceJam U18 Game #: 17 Round Robin Rink: Greenfoot Energy Center (D) Visitor: Brendan Smith (06:04 1st) Travis Tremblay (13:07 1st) Calvin Carver (03:11 2nd) Ryder MacQueen (05:21 3rd) Travis Tremblay (09:21 3rd) Owen Sparkes (11:56 3rd) Max Brien (14:02 3rd) Home: Finn Furlong - PP (18:59 3rd) | 500225 | 964 | 1732 | 2026-01-08 | ||||||||||||
IceJam U18 Game #: 16 Round Robin Rink: Greenfoot Energy Center (C) Home: Lawrence Williams - PP (05:42 1st) Jayden Croft (13:19 2nd) Ewan Sim (14:31 2nd) | 500225 | 1730 | 1708 | 2026-01-08 | ||||||||||||
IceJam U18 Game #: 14 Round Robin Rink: Greenfoot Energy Center (C) Visitor: Henri Perreault - PP (14:09 1st) Zachary Pelletier (06:27 2nd) Antoine Labbe (17:25 3rd) Home: Jack Davis (01:57 1st) Aidan Graham (02:18 1st) Nathan Morgan (12:50 1st) Reed Chafe - PP (10:05 3rd) | 500225 | 962 | 3441 | 2026-01-08 | ||||||||||||
IceJam U18 Game #: 12 Round Robin Rink: Greenfoot Energy Center (C) Visitor: Raphael Cyr - PP (02:46 2nd) Justin Ward (04:46 3rd) Raphael Cyr (05:06 3rd) Finn Buchanan (09:04 3rd) Justin Sonier (15:50 3rd) Home: Keagan Elms (00:52 3rd) Gavin Lane - PP (19:46 3rd) | 500225 | 960 | 1710 | 2026-01-08 | ||||||||||||
IceJam U18 Game #: 8 Round Robin Rink: East Hants Sportsplex - Rink A Visitor: Jordan Flynn - EN (07:01 1st) Kamryn Pardy - EN (12:02 1st) Gavin Connors - EN (00:40 2nd) Ethan Percy - EN (05:03 2nd) Ethan Jones - EN (07:09 2nd) Home: Nolan Fletcher - PP (08:38 2nd) | 500225 | 1729 | 961 | 2026-01-08 | ||||||||||||
IceJam U18 Game #: 11 Round Robin Rink: Greenfoot Energy Center (D) Visitor: Kaden Bell (02:26 2nd) Brayden Watson - PP (05:42 2nd) Jaxon Fraser (06:15 2nd) Kaden Bell (14:04 2nd) Brayden Watson (06:12 3rd) Brayden Watson (08:44 3rd) Carson Ferdinand - PP (13:14 3rd) Leo Meng - PP (15:58 3rd) Home: Alex Austin (07:02 1st) Daniel Bursey (10:33 2nd) Alex Austin - PP (11:12 3rd) | 500225 | 964 | 1711 | 2026-01-08 | ||||||||||||
IceJam U18 Game #: 5 Round Robin Rink: Greenfoot Energy Center (B) Visitor: Luca Leger-Andrade - EN (14:57 1st) Luca Leger-Andrade - EN (14:58 1st) Luca Leger-Andrade - EN (14:59 1st) | 500225 | 961 | 1661 | 2026-01-08 | ||||||||||||
IceJam U18 Game #: 4 Round Robin Rink: RBC Centre - Rink C Visitor: Evan Lyver (05:27 1st) River Welsh (08:35 1st) Sam Flemming (10:22 1st) Riley Creelman (02:00 2nd) River Welsh (06:36 2nd) Riley Creelman (09:14 2nd) Ian Lovett (13:58 2nd) Joseph Breen (14:30 2nd) Carter Odell (03:55 3rd) Jax Ginnish - PP (12:06 3rd) Evan Lyver (17:52 3rd) Nash Haverstock (18:41 3rd) River Welsh (19:18 3rd) Home: Luke Holden (02:48 3rd) Keagan Elms - PP (08:13 3rd) | 500225 | 960 | 1727 | 2026-01-07 | ||||||||||||
NLU18MHL Game #: 71 Round Robin Rink: DF Barnes Arena Visitor: Thomas McCarthy (05:35 2nd) Gavin Connors (09:09 2nd) Jordan Flynn (09:47 2nd) Jonathan Russell (16:32 2nd) Gavin Connors (09:21 3rd) Jordan Flynn - PP (13:24 3rd) Home: Reed Chafe (00:34 1st) Jack Davis - PP (06:47 3rd) | 170 | 962 | 961 | 2026-01-03 | ||||||||||||
NLU18MHL Game #: 70 Round Robin Rink: Corner Brook Civic Centre Visitor: Anthony Hurley (07:59 1st) Adam Byrne (16:22 1st) Anthony Hurley - PP (00:15 2nd) Jaxon Ingram (01:37 2nd) Michael Burke (13:57 3rd) Quinn Price (20:00 3rd) Home: Karter Richards (14:34 1st) Aidan Applin (13:33 2nd) Ryan Applin (00:16 3rd) Karter Richards (06:55 3rd) Alex Austin - PP (08:42 3rd) | 170 | 964 | 1708 | 2026-01-03 | ||||||||||||
NLU18MHL Game #: 69 Round Robin Rink: DF Barnes Arena Visitor: Hudson O'Keefe (01:28 1st) Thomas McCarthy - PP (03:55 1st) Hudson O'Keefe (13:42 1st) Ethan Griffiths - PP (17:35 1st) Benjamin Yabsley (02:57 OT) Home: Reed Chafe (15:30 2nd) Reed Chafe (16:02 2nd) Nathan Morgan (11:13 3rd) Reed Chafe - PP (17:55 3rd) | 170 | 962 | 961 | 2026-01-02 | ||||||||||||
NLU18MHL Game #: 68 Round Robin Rink: Joe Byrne Memorial Stadium Home: Jaxon Ingram (14:31 1st) Jaxon Ingram (16:41 1st) Landen Hibbs (02:35 3rd) Will Clendenning (02:47 3rd) Anthony Hurley (17:35 3rd) Quinn Price (18:07 3rd) | 170 | 1708 | 964 | 2026-01-02 | ||||||||||||
| 170 | 961 | 962 | 2025-12-22 | |||||||||||||
U16 AAA Game #: 50 Round Robin Rink: DF Barnes Arena Visitor: Brayden Loder (11:16 1st) Owen Parmiter Cunningham (07:41 2nd) Oliver Warren - SH (12:09 2nd) Owen Parmiter Cunningham (06:00 3rd) Adam Burry (11:58 3rd) Home: Ajay Andrews (09:16 1st) Jack Parsons - PP (01:51 2nd) Rylan Chafe (09:02 3rd) | 500495 | 3103 | 3104 | 2025-12-14 | ||||||||||||
NLU18MHL Game #: 66 Round Robin Rink: Glacier (1) Visitor: Luke Hamlyn - PP (13:25 1st) Alex Austin - PP (06:37 3rd) Carson Alexander (07:48 3rd) Home: Thomas McCarthy (00:22 2nd) Ethan Jones (07:28 2nd) Ethan Percy (07:48 2nd) Jordan Flynn (11:41 2nd) | 170 | 961 | 964 | 2025-12-14 | ||||||||||||
NLU18MHL Game #: 67 Round Robin Rink: Danny Cleary Community Centre Visitor: Kagan Geoffrey Hounsell (20:00 1st) Anthony Hurley (07:59 2nd) Kagan Geoffrey Hounsell (18:39 2nd) Carter Haggett (19:38 2nd) Kagan Geoffrey Hounsell (04:28 3rd) Aaron Badcock (06:47 3rd) Kagan Geoffrey Hounsell (07:30 3rd) Adam Byrne (11:01 3rd) Home: Connor Green (06:39 1st) Keagan Elms (12:44 3rd) Colby Chubbs (17:40 3rd) | 170 | 960 | 1708 | 2025-12-14 | ||||||||||||
U16 AAA Game #: 49 Round Robin Rink: DF Barnes Arena Visitor: Ryder Walters (08:26 1st) Benjamin Hutchings - PP (11:32 1st) Benjamin Hutchings - PP (01:45 3rd) Garrett Perry (06:14 3rd) Reed Skinner - PP (11:54 3rd) Garrett Perry (19:26 3rd) Home: Javier Guilarte (18:47 3rd) | 500495 | 3102 | 3101 | 2025-12-14 | ||||||||||||
NLU18MHL Game #: 65 Round Robin Rink: Bay Arena Visitor: Will Clendenning (06:24 1st) Jack Boone (07:57 1st) Will Clendenning (16:08 1st) Anthony Hurley (18:35 1st) Caelan Connors (19:57 1st) Erik Bath (04:45 2nd) Adam Byrne (12:42 2nd) Caelan Connors (16:21 2nd) Quinn Price (09:16 3rd) Kaiden Hillier (10:45 3rd) Landon Gale (15:16 3rd) Adam Byrne (17:28 3rd) | 170 | 960 | 1708 | 2025-12-13 | ||||||||||||
NLU18MHL Game #: 64 Round Robin Rink: Glacier (1) Visitor: Alex Coles - PP (04:48 3rd) Home: Benjamin Yabsley (18:27 1st) Ethan Percy (16:14 2nd) Thomas McCarthy (05:09 3rd) Ethan Percy - PP (07:26 3rd) Benjamin Yabsley (18:15 3rd) | 170 | 961 | 964 | 2025-12-13 | ||||||||||||
U16 AAA Game #: 48 Round Robin Rink: DF Barnes Arena Visitor: Liam Groves - PP (07:07 1st) Landon Mugford (17:43 3rd) Joey Bungay (18:29 3rd) Nathan Hemeon (17:19 OT) Home: Liam Donovan (11:38 2nd) Liam Donovan - PP (15:00 2nd) Jonathan Myers (20:00 3rd) | 500495 | 3151 | 3103 | 2025-12-13 | ||||||||||||
