Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 20 | 6 | 9 | 0 | 1 | 1060 | 738 | 665 | 73 | 4.132 | 0.901 | 4 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 20 | 6 | 9 | 0 | 1 | 1060 | 738 | 665 | 73 | 4.132 | 0.901 | 6 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 20 | 6 | 9 | 0 | 1 | 1060 | 738 | 665 | 73 | 4.132 | 0.901 | 14 |
2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 5 | 1 | 3 | 0 | 0 | 274 | 195 | 176 | 19 | 4.161 | 0.903 | 0 |
2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 5 | 1 | 3 | 0 | 0 | 274 | 195 | 176 | 19 | 4.161 | 0.903 | 2 |
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 14 | 3 | 9 | 0 | 0 | 722 | 486 | 433 | 53 | 4.404 | 0.891 | 4 |
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 14 | 3 | 9 | 0 | 0 | 722 | 486 | 433 | 53 | 4.404 | 0.891 | 6 |
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 14 | 3 | 9 | 0 | 0 | 722 | 486 | 433 | 53 | 4.404 | 0.891 | 14 |
2020 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 5 | 3 | 2 | 0 | 0 | 305 | 205 | 179 | 26 | 5.115 | 0.873 | 0 |
2020 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 5 | 3 | 2 | 0 | 0 | 305 | 205 | 179 | 26 | 5.115 | 0.873 | 2 |
2019 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 18 | 3 | 13 | 0 | 3 | 1020 | 650 | 579 | 71 | 4.176 | 0.891 | 4 |
2019 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 18 | 3 | 13 | 0 | 3 | 1020 | 650 | 579 | 71 | 4.176 | 0.891 | 6 |
2019 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 18 | 3 | 13 | 0 | 3 | 1020 | 650 | 579 | 71 | 4.176 | 0.891 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |