Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 20 | 6 | 9 | 0 | 1 | 1060 | 738 | 665 | 73 | 4.132 | 0.901 | 4 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 20 | 6 | 9 | 0 | 1 | 1060 | 738 | 665 | 73 | 4.132 | 0.901 | 6 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 20 | 6 | 9 | 0 | 1 | 1060 | 738 | 665 | 73 | 4.132 | 0.901 | 14 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 5 | 1 | 3 | 0 | 0 | 274 | 195 | 176 | 19 | 4.161 | 0.903 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 5 | 1 | 3 | 0 | 0 | 274 | 195 | 176 | 19 | 4.161 | 0.903 | 2 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 14 | 3 | 9 | 0 | 0 | 722 | 486 | 433 | 53 | 4.404 | 0.891 | 4 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 14 | 3 | 9 | 0 | 0 | 722 | 486 | 433 | 53 | 4.404 | 0.891 | 6 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 14 | 3 | 9 | 0 | 0 | 722 | 486 | 433 | 53 | 4.404 | 0.891 | 14 |
2020 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 5 | 3 | 2 | 0 | 0 | 305 | 205 | 179 | 26 | 5.115 | 0.873 | 0 |
2020 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 5 | 3 | 2 | 0 | 0 | 305 | 205 | 179 | 26 | 5.115 | 0.873 | 2 |
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 18 | 3 | 13 | 0 | 3 | 1020 | 650 | 579 | 71 | 4.176 | 0.891 | 4 |
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 18 | 3 | 13 | 0 | 3 | 1020 | 650 | 579 | 71 | 4.176 | 0.891 | 6 |
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 18 | 3 | 13 | 0 | 3 | 1020 | 650 | 579 | 71 | 4.176 | 0.891 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 2nd, 2022 2022-04-02 | vs Growlers | L (5-1) | 56 | 40 | 35 | 5 | 5.289 | 0.875 |
Friday, April 1st, 2022 2022-04-01 | vs Growlers | L (4-2) | 57 | 40 | 36 | 4 | 4.180 | 0.900 |
Sunday, March 27th, 2022 2022-03-27 | @ Growlers | L (7-2) | 40 | 29 | 26 | 3 | 4.500 | 0.897 |
Saturday, March 26th, 2022 2022-03-26 | @ Growlers | L (4-1) | 60 | 55 | 51 | 4 | 4.000 | 0.927 |
Wednesday, March 23rd, 2022 2022-03-23 | vs Kings | W (7-3) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |