Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 31 | 9 | 21 | 30 | 0 | 1 | 0 | 0 | 14 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 32 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 4 |
2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 24 | 2 | 12 | 14 | 1 | 0 | 0 | 0 | 4 |
2020 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |