![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 25 | 15 | 8 | 23 | 4 | 0 | 0 | 0 | 32 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 29 | 14 | 16 | 30 | 4 | 0 | 0 | 0 | 6 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, January 25th, 2023 2023-01-25 | @ Growlers | W (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | vs Kings | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2022 |
Sunday, December 18th, 2022 2022-12-18 | vs Osprey | W (4-3) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 960 | 2022 |
Saturday, December 17th, 2022 2022-12-17 | vs Osprey | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2022 |
Friday, December 16th, 2022 2022-12-16 | vs Osprey | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, January 27th 2023-01-27 | 07:45pm |
The Bigs Avalon Junior Capitals vs Mount Pearl Junior Blades | Glacier (1) | Sunday, January 29th 2023-01-29 | 07:10pm |
Blizzard vs Osprey | Bay Arena | Monday, January 30th 2023-01-30 | 07:15pm |
Patriots vs Cavaliers Updated | Goulds Sports Arena | Monday, January 30th 2023-01-30 | 08:30pm |
Patriots vs Falcons Updated | Paradise Double Ice Complex (B) | Tuesday, January 31st 2023-01-31 | 08:00pm |