Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 16 | 8 | 6 | 0 | 2 | 904 | 496 | 447 | 49 | 3.252 | 0.901 | 0 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 2 | 0 | 2 | 0 | 0 | 118 | 61 | 51 | 10 | 5.085 | 0.836 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 11th, 2023 2023-02-11 | @ Impact | L (5-4) | 58 | 26 | 21 | 5 | 5.141 | 0.808 |
Saturday, February 4th, 2023 2023-02-04 | vs Impact | L (5-2) | 60 | 35 | 30 | 5 | 5.000 | 0.857 |
Wednesday, January 25th, 2023 2023-01-25 | @ Growlers | W (7-2) | 60 | 25 | 23 | 2 | 2.000 | 0.920 |
Saturday, January 7th, 2023 2023-01-07 | @ Growlers | L (3-1) | 60 | 47 | 44 | 3 | 3.000 | 0.936 |
Friday, January 6th, 2023 2023-01-06 | vs Osprey | W (6-4) | 40 | 30 | 27 | 3 | 4.500 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |