![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 15 | 11 | 3 | 0 | 1 | 902 | 402 | 366 | 36 | 2.395 | 0.910 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 17 | 16 | 0 | 0 | 1 | 1026 | 496 | 451 | 45 | 2.632 | 0.909 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 6 | 6 | 0 | 0 | 0 | 383 | 164 | 150 | 14 | 2.193 | 0.915 | 0 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 11 | 7 | 4 | 0 | 0 | 661 | 345 | 314 | 31 | 2.814 | 0.910 | 0 |
2020 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 2 | 2 | 0 | 0 | 0 | 120 | 93 | 84 | 9 | 4.500 | 0.903 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 7th, 2023 2023-01-07 | @ Impact | W (4-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Tuesday, December 20th, 2022 2022-12-20 | @ Osprey | W (5-2) | 60 | 22 | 20 | 2 | 2.000 | 0.909 |
Saturday, December 10th, 2022 2022-12-10 | @ Impact | W (9-3) | 60 | 25 | 22 | 3 | 3.000 | 0.880 |
Sunday, December 4th, 2022 2022-12-04 | vs Blizzard | L (5-2) | 60 | 22 | 17 | 5 | 5.000 | 0.773 |
Tuesday, November 29th, 2022 2022-11-29 | @ Osprey | L (4-3) | 65 | 18 | 15 | 3 | 2.769 | 0.833 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Osprey vs Growlers | DF Barnes Arena | Friday, February 3rd 2023-02-03 | 07:00pm |
Osprey vs Growlers | DF Barnes Arena | Saturday, February 4th 2023-02-04 | 07:30pm |
Growlers vs Osprey | Danny Cleary Community Centre | Friday, February 10th 2023-02-10 | 08:00pm |
Cavaliers vs Vikings Updated | DF Barnes Arena | Saturday, February 11th 2023-02-11 | 07:30pm |
Growlers vs Osprey | Bay Arena | Saturday, February 11th 2023-02-11 | 08:00pm |