Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 15 | 11 | 3 | 0 | 1 | 902 | 402 | 366 | 36 | 2.395 | 0.910 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 17 | 16 | 0 | 0 | 1 | 1026 | 496 | 451 | 45 | 2.632 | 0.909 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 6 | 6 | 0 | 0 | 0 | 383 | 164 | 150 | 14 | 2.193 | 0.915 | 0 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 11 | 7 | 4 | 0 | 0 | 661 | 345 | 314 | 31 | 2.814 | 0.910 | 0 |
2020 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 2 | 2 | 0 | 0 | 0 | 120 | 93 | 84 | 9 | 4.500 | 0.903 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 10th, 2023 2023-03-10 | @ Impact | W (5-0) | 60 | 28 | 28 | 0 | 0.000 | 1.000 |
Friday, March 3rd, 2023 2023-03-03 | vs Impact | W (4-0) | 60 | 19 | 19 | 0 | 0.000 | 1.000 |
Friday, February 10th, 2023 2023-02-10 | @ Osprey | W (6-3) | 60 | 28 | 25 | 3 | 3.000 | 0.893 |
Friday, February 3rd, 2023 2023-02-03 | vs Osprey | W (5-3) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Saturday, January 7th, 2023 2023-01-07 | @ Impact | W (4-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |