![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 29 | 6 | 14 | 20 | 2 | 0 | 0 | 0 | 46 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 22 | 2 | 13 | 15 | 1 | 0 | 0 | 0 | 34 |
2020 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 29 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 30 |
2019 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs Marines | Jack Byrne Regional | Friday, January 27th 2023-01-27 | 07:30pm |
Pizza Express Northeast Junior Eagles vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, January 28th 2023-01-28 | 07:10pm |
St. John`s Junior Caps vs Pizza Express Northeast Junior Eagles | Jack Byrne Regional | Sunday, January 29th 2023-01-29 | 07:40pm |
CB Blues vs Marines | Jack Byrne Regional | Friday, February 3rd 2023-02-03 | 07:30pm |
Marines vs Caps | Goulds Sports Arena | Saturday, February 4th 2023-02-04 | 08:00pm |