Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 2 | 11 | 0 | 0 | 795 | 541 | 460 | 81 | 6.113 | 0.850 | 0 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 26 | 5 | 5.000 | 0.839 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 19 | 4 | 12 | 0 | 0 | 952 | 711 | 587 | 124 | 7.815 | 0.826 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 40 | 28 | 22 | 6 | 9.000 | 0.786 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 28th, 2023 2023-01-28 | @ Osprey | L (6-3) | 60 | 31 | 26 | 5 | 5.000 | 0.839 |
Saturday, January 21st, 2023 2023-01-21 | @ Blizzard | L (4-2) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Saturday, January 7th, 2023 2023-01-07 | vs Blizzard | L (6-2) | 60 | 28 | 22 | 6 | 6.000 | 0.786 |
Friday, January 6th, 2023 2023-01-06 | vs Growlers | L (4-1) | 60 | 44 | 40 | 4 | 4.000 | 0.909 |
Sunday, December 18th, 2022 2022-12-18 | @ Impact | L (7-4) | 30 | 17 | 16 | 1 | 2.000 | 0.941 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |