Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 9 | 0 | 8 | 0 | 0 | 487 | 263 | 217 | 46 | 5.667 | 0.825 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 2 | 11 | 0 | 0 | 795 | 541 | 460 | 81 | 6.113 | 0.850 | 0 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 26 | 5 | 5.000 | 0.839 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 19 | 4 | 12 | 0 | 0 | 952 | 711 | 587 | 124 | 7.815 | 0.826 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 40 | 28 | 22 | 6 | 9.000 | 0.786 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, December 2nd, 2023 2023-12-02 | @ Osprey | L (2-0) | 60 | 39 | 37 | 2 | 2.000 | 0.949 |
Saturday, November 11th, 2023 2023-11-11 | vs Blizzard | L (8-2) | 60 | 30 | 22 | 8 | 8.000 | 0.733 |
Sunday, November 5th, 2023 2023-11-05 | vs Growlers | L (6-4) | 59 | 31 | 26 | 5 | 5.085 | 0.839 |
Friday, November 3rd, 2023 2023-11-03 | vs Growlers | L (5-2) | 60 | 37 | 32 | 5 | 5.000 | 0.865 |
Saturday, September 16th, 2023 2023-09-16 | @ Growlers | L (6-2) | 60 | 33 | 27 | 6 | 6.000 | 0.818 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Impact | Joe Byrne Memorial Stadium | Friday, December 15th 2023-12-15 | 07:00pm |
Impact vs Kings | Corner Brook Civic Centre | Saturday, December 16th 2023-12-16 | 08:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Wednesday, December 20th 2023-12-20 | 08:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Thursday, December 21st 2023-12-21 | 07:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Friday, December 22nd 2023-12-22 | 11:00am |