Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 14 | 0 | 14 | 0 | 0 | 847 | 464 | 395 | 69 | 4.888 | 0.851 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 2 | 1 | 1 | 0 | 0 | 120 | 76 | 70 | 6 | 3.000 | 0.921 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 5th, 2023 2023-03-05 | @ Steele | L (4-0) | 60 | 35 | 31 | 4 | 4.000 | 0.897 |
Saturday, March 4th, 2023 2023-03-04 | @ Steele | W (3-2) | 60 | 41 | 39 | 2 | 1.987 | 0.951 |
Sunday, February 5th, 2023 2023-02-05 | @ Wolfpack | L (5-2) | 60 | 49 | 44 | 5 | 5.000 | 0.907 |
Sunday, January 22nd, 2023 2023-01-22 | vs Steele | L (6-4) | 60 | 22 | 16 | 6 | 6.000 | 0.786 |
Sunday, January 8th, 2023 2023-01-08 | vs Wolfpack | L (3-2) | 60 | 27 | 24 | 3 | 3.000 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |