Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Flyers | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 (Playoffs) IceJam | Flyers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Flyers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Flyers | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Steele | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1709 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Kensington | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Kings | W (7-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 964 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Growlers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |