Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Flyers | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 15th, 2023 2023-01-15 | vs Mustangs | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1731 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ Knights | W (4-1) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1709 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Saint John | W (6-0) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1713 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Weeks | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |