Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Knights | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U18 (Playoffs) IceJam | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 15th, 2023 2023-01-15 | @ Steele | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | vs Flyers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Wildcats | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Northern | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Flyers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |