Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 8 | 5 | 1 | 0 | 1 | 445 | 253 | 232 | 21 | 2.831 | 0.917 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 17 | 7 | 5 | 0 | 5 | 1050 | 526 | 477 | 49 | 2.800 | 0.907 | 0 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 6 | 3 | 3 | 0 | 0 | 356 | 183 | 165 | 18 | 3.034 | 0.902 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, October 26th, 2024 2024-10-26 | vs Growlers | W (4-3) | 60 | 30 | 27 | 3 | 3.000 | 0.900 |
Friday, October 25th, 2024 2024-10-25 | vs Osprey | 20 | 17 | 17 | 0 | 0.000 | 1.000 | |
Sunday, October 20th, 2024 2024-10-20 | @ Growlers | L (4-3) | 65 | 49 | 46 | 3 | 2.769 | 0.939 |
Saturday, October 5th, 2024 2024-10-05 | @ Blizzard | W (4-2) | 60 | 25 | 22 | 3 | 3.000 | 0.880 |
Friday, September 27th, 2024 2024-09-27 | vs Kings | W (7-4) | 60 | 38 | 34 | 4 | 4.000 | 0.895 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Impact vs Kings | Civic Centre | Friday, November 8th 2024-11-08 | 08:00pm |
Kings vs Impact | Windsor Stadium | Saturday, November 9th 2024-11-09 | 07:00pm |
Mustangs U18 vs Impact | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 08:45PM |
Impact vs Saint John | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 12:00PM |
Impact vs Steele U18 | Superior Propane Centre (B) | Saturday, November 16th 2024-11-16 | 09:00AM |