Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 32 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 38 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, November 15th 2024-11-15 | 07:30pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 22nd 2024-11-22 | 07:30pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
CBS Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 6th 2024-12-06 | 07:30pm |
CBN Junior Stars vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 8th 2024-12-08 | 07:10pm |