Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 7 | 0 | 4 | 0 | 1 | 369 | 202 | 161 | 41 | 6.667 | 0.797 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 7 | 0 | 4 | 0 | 1 | 369 | 202 | 161 | 41 | 6.667 | 0.797 | 4 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 19 | 6 | 10 | 0 | 1 | 1084 | 603 | 535 | 68 | 3.764 | 0.887 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 19 | 6 | 10 | 0 | 1 | 1084 | 603 | 535 | 68 | 3.764 | 0.887 | 4 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 2 | 0 | 0 | 120 | 62 | 53 | 9 | 4.500 | 0.855 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 3 | 13 | 0 | 0 | 815 | 486 | 417 | 69 | 5.080 | 0.858 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 3 | 13 | 0 | 0 | 815 | 486 | 417 | 69 | 5.080 | 0.858 | 4 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 30 | 24 | 6 | 6.000 | 0.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, September 27th, 2024 2024-09-27 | @ Impact | L (7-4) | 60 | 41 | 34 | 7 | 7.000 | 0.829 |
Saturday, September 21st, 2024 2024-09-21 | @ Growlers | L (5-0) | 60 | 49 | 44 | 5 | 5.000 | 0.898 |
Friday, September 20th, 2024 2024-09-20 | @ Growlers | L (8-0) | 36 | 22 | 20 | 2 | 3.332 | 0.909 |
Sunday, September 15th, 2024 2024-09-15 | vs Blizzard | L (6-5) | 63 | 33 | 27 | 6 | 5.651 | 0.818 |
Friday, September 13th, 2024 2024-09-13 | vs Blizzard | L (9-1) | 60 | 45 | 36 | 9 | 9.000 | 0.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Blizzard | Ken Williams Southern Shore Arena | Friday, October 18th 2024-10-18 | 07:30pm |
Kings vs Blizzard | Glacier (1) | Saturday, October 19th 2024-10-19 | 07:30pm |
Kings vs Blizzard | Glacier (1) | Sunday, October 20th 2024-10-20 | 10:00am |
Kings vs Growlers | Windsor Stadium | Friday, October 25th 2024-10-25 | 07:00pm |
Impact vs Kings | Joe Byrne Memorial Stadium | Friday, October 25th 2024-10-25 | 11:30am |