Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 5 | 0 | 3 | 0 | 0 | 236 | 128 | 106 | 22 | 5.593 | 0.828 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 3 | 13 | 0 | 0 | 815 | 486 | 417 | 69 | 5.080 | 0.858 | 0 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 30 | 24 | 6 | 6.000 | 0.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, September 17th, 2023 2023-09-17 | @ Growlers | L (4-1) | 60 | 37 | 33 | 4 | 4.000 | 0.892 |
Friday, September 15th, 2023 2023-09-15 | @ Growlers | L (6-2) | 60 | 30 | 24 | 6 | 6.000 | 0.800 |
Sunday, September 10th, 2023 2023-09-10 | vs Impact | L (4-3) | 30 | 13 | 12 | 1 | 1.967 | 0.923 |
Saturday, September 9th, 2023 2023-09-09 | vs Blizzard | L (12-1) | 25 | 31 | 26 | 5 | 11.688 | 0.839 |
Saturday, September 9th, 2023 2023-09-09 | @ Osprey | L (6-4) | 60 | 17 | 11 | 6 | 6.000 | 0.647 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Impact | Windsor Stadium | Friday, September 29th 2023-09-29 | 07:30pm |
Kings vs Impact | Windsor Stadium | Saturday, September 30th 2023-09-30 | 07:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Friday, October 6th 2023-10-06 | 08:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Saturday, October 7th 2023-10-07 | 07:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Sunday, October 8th 2023-10-08 | 11:00am |