CBS Arena
CBS Arena |
Tri Pen Osprey 1-3-0 |
| Pinnacle Growlers 4-0-0 |
11:00am September, 6 2024 |
Players To Watch |
0-1-0 | Record | 3-0-0 |
|
5.042 | GAA | 1.957 |
|
0.884 | SV% | 0.897 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Connor Green For | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Keagan Elms NULL | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Joshua Simmonds D | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Charlie Seymour For | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Mason Baldwin For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robert Corbett D | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Jack Earle NULL | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Nolan Harnum NULL | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Russell Monk For | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
James Park NULL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashton Hierlihy NULL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Hemeon NULL | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Ryan Jacobs NULL | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Harnum For | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Deering For | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicholas Russell For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Pitcher NULL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Akerman G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Button D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matthew Russell NULL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Browne NULL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Declan Kennedy For | 4 | 2 | 7 | 9 | 2 | 0 | 1 | 0 |
Daniel Kearley For | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Blake Maloney D | 4 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
Grayden Bath For | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
AJ Simmonds D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Brandon Philpott For | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Ben O'Brien For | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
Aaron Whitten For | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Ryan Dawe D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Davis For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reed Chafe For | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Nathan Morgan D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Drew Caines For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Noah Boland For | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Nathan Pilgrim D | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Rylan Tilley For | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Gavin Barrington D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Williams D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Micah Tucker For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathaniel Leonard G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dace Gruchy G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
14.3 4th | Power Play % | 1st 63.6 |
|
66.7 2nd | Penalty Kill % | 2nd 66.7 |
|
3.50 4th | GF/GP | 1st 5.25 |
|
4.25 4th | GA/GP | 1st 2.00 |
|
0-2-0 Streak: L2 | Last 5 Games | 1-0-0 Streak: W1 |