CBS Arena
CBS Arena |
Tri Pen Osprey 8-19-0 |
| Pinnacle Growlers 23-4-0 |
11:00am September, 6 2024 |
Players To Watch |
5-7-0 | Record | 11-0-0 |
|
2.907 | GAA | 1.823 |
|
0.937 | SV% | 0.919 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Brody Harnum For | 25 | 13 | 13 | 26 | 61 | 3 | 0 | 0 |
Robert Corbett D | 26 | 4 | 15 | 19 | 38 | 1 | 0 | 0 |
Drew Deering For | 21 | 8 | 8 | 16 | 58 | 2 | 0 | 0 |
Connor Green For | 27 | 7 | 8 | 15 | 42 | 1 | 0 | 0 |
Ashton Hierlihy For | 27 | 2 | 10 | 12 | 8 | 0 | 0 | 0 |
Russell Monk For | 26 | 6 | 6 | 12 | 8 | 0 | 0 | 1 |
Nolan Harnum For | 27 | 5 | 5 | 10 | 30 | 0 | 0 | 0 |
Joshua Simmonds D | 27 | 3 | 6 | 9 | 6 | 1 | 0 | 0 |
Jack Earle For | 27 | 2 | 5 | 7 | 12 | 1 | 0 | 0 |
Charlie Seymour For | 27 | 4 | 3 | 7 | 8 | 3 | 0 | 0 |
Ryan Jacobs D | 27 | 3 | 3 | 6 | 6 | 1 | 0 | 0 |
James Park D | 27 | 2 | 4 | 6 | 14 | 0 | 0 | 0 |
Keagan Elms For | 6 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Noah Hemeon For | 27 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Adam Button D | 27 | 2 | 2 | 4 | 16 | 0 | 0 | 0 |
Matthew Russell For | 27 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Mason Baldwin For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zander Hogan D | 14 | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
Griffin Browne D | 24 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
Nicholas Russell For | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Samuel Pitcher G | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Logan Butler D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Pitcher D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dawson For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ben O'Brien For | 27 | 21 | 17 | 38 | 16 | 4 | 1 | 1 |
Micah Tucker For | 26 | 8 | 23 | 31 | 29 | 1 | 0 | 0 |
Declan Kennedy For | 27 | 6 | 23 | 29 | 72 | 0 | 2 | 0 |
Noah Boland For | 25 | 13 | 15 | 28 | 6 | 5 | 0 | 0 |
Nathan Morgan D | 26 | 6 | 19 | 25 | 14 | 2 | 0 | 0 |
Grayden Bath For | 27 | 11 | 12 | 23 | 4 | 1 | 0 | 0 |
Ryan Dawe D | 26 | 8 | 15 | 23 | 20 | 1 | 0 | 1 |
Reed Chafe For | 27 | 14 | 8 | 22 | 18 | 2 | 0 | 1 |
Brandon Philpott For | 27 | 6 | 15 | 21 | 0 | 2 | 0 | 0 |
Daniel Kearley For | 26 | 11 | 7 | 18 | 32 | 0 | 0 | 0 |
AJ Simmonds D | 22 | 1 | 14 | 15 | 24 | 1 | 0 | 0 |
Connor Williams D | 26 | 3 | 8 | 11 | 14 | 0 | 0 | 0 |
Rylan Tilley For | 17 | 7 | 4 | 11 | 4 | 1 | 0 | 0 |
Aaron Whitten For | 26 | 7 | 3 | 10 | 20 | 1 | 0 | 0 |
Blake Maloney D | 25 | 1 | 8 | 9 | 64 | 0 | 0 | 0 |
Nathan Pilgrim D | 15 | 0 | 7 | 7 | 12 | 0 | 0 | 0 |
Drew Caines For | 23 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
Jack Davis For | 27 | 2 | 2 | 4 | 16 | 0 | 0 | 0 |
Jack Hutchings D | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
J.D. Trainor For | 2 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
Gavin Barrington D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Rumsey For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Budgell For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Coates For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dane Munn D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathaniel Leonard G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dace Gruchy G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
14 4th | Power Play % | 2nd 23.9 |
|
78.8 4th | Penalty Kill % | 3rd 79.3 |
|
2.56 4th | GF/GP | 2nd 4.78 |
|
3.52 4th | GA/GP | 1st 2.07 |
|
0-2-0 Streak: L2 | Last 5 Games | 1-0-0 Streak: W1 |