Danny Cleary Community Centre

Danny Cleary Community Centre

Pinnacle

Growlers

10-3-0

07:15pm

January, 17 2026

Tri Pen

Osprey

2-9-0

07:15pm

January, 17 2026

Players To Watch
Players To Watch

Reed Chafe

#19 | For

31 Points 10

Keagan Elms

#18 | For

31 Points 10

Reed Chafe

#19 | For

Keagan Elms

#18 | For

Reed Chafe

#19 | For

18 Goals 6

Keagan Elms

#18 | For

18 Goals 6

Reed Chafe

#19 | For

Keagan Elms

#18 | For

Brandon Philpott

#24 | For

14 Assists 6

Joshua Simmonds

#7 | D

14 Assists 6

Brandon Philpott

#24 | For

Joshua Simmonds

#7 | D

Nathaniel Leonard

#1 | G

Andrew Akerman

#31 | G

Nathaniel Leonard

#1 | G

Andrew Akerman

#31 | G

5-1-0 Record 0-3-0
3.119 GAA 6.614
0.905 SV% 0.864
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Reed Chafe For 13 18 13 31 8 4 1 0
Brandon Philpott For 13 8 14 22 6 3 1 0
Nathan Morgan D 13 6 12 18 0 1 0 0
Nathan Pilgrim D 13 1 13 14 6 1 0 0
Jaden Smith For 13 8 5 13 14 3 0 0
Aaron Whitten For 12 4 7 11 25 1 0 1
Bryson O'Neill For 13 3 6 9 16 2 0 0
Aidan Graham For 12 3 5 8 2 0 0 1
Nathan Swain D 13 3 3 6 4 1 0 0
Jack Davis For 13 2 4 6 26 1 0 0
AJ Simmonds D 13 2 3 5 24 1 0 0
Blake Maloney D 10 2 3 5 27 1 0 0
Krystian Brown For 13 1 1 2 6 0 0 0
Blake Andrews For 9 0 2 2 4 0 0 0
Landon Coleman For 10 1 1 2 66 0 0 0
Connor Coates For 12 0 2 2 25 0 0 0
Jack Hutchings D 13 0 1 1 0 0 0 0
Cameron Bishop For 13 0 1 1 20 0 0 0
Sam Nolan G 1 0 0 0 0 0 0 0
Nathaniel Leonard G 13 0 0 0 0 0 0 0
James Bartlett D 3 0 0 0 0 0 0 0
Caleb Whelan D 2 0 0 0 0 0 0 0
Jackson Boland For 2 0 0 0 0 0 0 0
Kyle Dwyer For 3 0 0 0 4 0 0 0
Dace Gruchy G 12 0 0 0 0 0 0 0
Ryan Kendall For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Keagan Elms For 11 6 4 10 28 4 0 0
Nolan Harnum For 11 2 5 7 6 2 0 0
Joshua Simmonds D 11 0 6 6 4 0 0 0
Connor Green For 11 3 3 6 26 0 0 0
Jack Earle For 11 2 3 5 2 1 0 0
Colby Chubbs For 11 3 1 4 0 0 0 0
Ryan Jacobs D 11 0 3 3 8 0 0 0
Matthew Russell For 11 0 3 3 2 0 0 0
Ashton Hierlihy For 11 2 1 3 4 0 0 0
Nathan Bishop D 9 2 0 2 8 2 0 0
Charlie Seymour For 11 1 1 2 6 0 0 0
Mason Baldwin For 11 2 0 2 23 0 0 0
Adam Burry For 9 1 1 2 2 0 1 0
Oldric Clarke D 8 1 0 1 6 0 0 0
Gavin Lane For 11 0 1 1 4 0 0 0
Noah Hemeon For 1 1 0 1 0 0 0 0
Griffin Browne D 3 0 1 1 4 0 0 0
Zander Hogan D 10 0 1 1 16 0 0 0
Logan Butler D 10 1 0 1 20 0 0 0
Aaron O'Leary G 10 0 0 0 0 0 0 0
Andrew Akerman G 10 0 0 0 0 0 0 0
Rylan Chafe D 1 0 0 0 10 0 0 0
Matthew Hunt G 2 0 0 0 0 0 0 0
Season Series
TP
GRW
Oct 31
GRW
TP
Nov 28
GRW
TP
Nov 29
GRW
TP
Jan 16
TP
GRW
Jan 17
Team Stats
35.2 1st Power Play % 4th 19.1
78.5 2nd Penalty Kill % 4th 70.8
4.85 3rd GF/GP 5th 2.45
3.77 3rd GA/GP 4th 4.45

3-2-0

Streak: L1

Last 5 Games

1-4-0

Streak: L1