CBS Arena
CBS Arena |
East Coast Blizzard 18-9-0 |
| Central Impact 19-7-0 |
02:00pm September, 6 2024 |
Players To Watch |
7-5-0 | Record | 10-1-0 |
|
2.932 | GAA | 2.951 |
|
0.903 | SV% | 0.906 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ben Spurrell For | 27 | 18 | 20 | 38 | 46 | 2 | 0 | 0 |
Mason Strong For | 27 | 22 | 16 | 38 | 40 | 2 | 1 | 1 |
Gavin Connors For | 27 | 16 | 20 | 36 | 54 | 0 | 1 | 0 |
Jordan Flynn For | 27 | 18 | 18 | 36 | 0 | 3 | 0 | 0 |
Ethan Percy For | 26 | 14 | 20 | 34 | 10 | 5 | 0 | 0 |
Ethan Jones For | 26 | 7 | 20 | 27 | 2 | 4 | 0 | 0 |
Thomas McCarthy For | 26 | 9 | 17 | 26 | 4 | 1 | 0 | 0 |
Benjamin Yabsley For | 26 | 5 | 15 | 20 | 22 | 0 | 0 | 0 |
Joel Kelly For | 16 | 4 | 6 | 10 | 6 | 0 | 0 | 0 |
Declan Flynn D | 25 | 1 | 8 | 9 | 38 | 0 | 0 | 0 |
Mason Gaulton For | 26 | 4 | 4 | 8 | 2 | 2 | 0 | 0 |
Jonathan Russell For | 17 | 4 | 4 | 8 | 10 | 0 | 0 | 0 |
Ethan Griffiths D | 27 | 2 | 6 | 8 | 34 | 0 | 0 | 0 |
Drew Moores For | 25 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
Liam Dillon D | 22 | 1 | 5 | 6 | 16 | 0 | 0 | 0 |
Kamryn Pardy D | 27 | 1 | 4 | 5 | 14 | 0 | 0 | 0 |
Noah Boutcher For | 12 | 1 | 3 | 4 | 13 | 0 | 0 | 0 |
Brady Toole For | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Owen Power For | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Aslak Thingstad D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Benjamin Duffett For | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
Ethan Hynes NULL | 20 | 0 | 1 | 1 | 32 | 0 | 0 | 0 |
Sam Carroll D | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Kasem Richard G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Graham Cleary D | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
William Morgan G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Byrne For | 26 | 23 | 20 | 43 | 18 | 9 | 0 | 1 |
Reed Fowler For | 26 | 10 | 22 | 32 | 22 | 2 | 0 | 2 |
James kirk Hodder For | 26 | 17 | 11 | 28 | 8 | 5 | 0 | 0 |
Kaegan Hounsell For | 26 | 16 | 12 | 28 | 18 | 7 | 0 | 0 |
Zach King For | 24 | 11 | 15 | 26 | 14 | 3 | 0 | 0 |
Graham Pittman For | 26 | 5 | 16 | 21 | 8 | 0 | 0 | 0 |
Aidan Locke For | 26 | 4 | 16 | 20 | 8 | 1 | 0 | 0 |
Jaxon Ingram For | 25 | 11 | 6 | 17 | 16 | 2 | 1 | 0 |
Will Clendenning For | 24 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
James Strickland D | 24 | 0 | 8 | 8 | 32 | 0 | 0 | 0 |
Paul Hughes D | 25 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
Carter Haggett D | 25 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
Quinn Price D | 26 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
Luke Coish For | 26 | 2 | 1 | 3 | 24 | 0 | 0 | 0 |
Cooper Roberts For | 15 | 1 | 2 | 3 | 15 | 0 | 0 | 0 |
Jayden Hanrahan For | 26 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Kaiden Hillier D | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker Ellis D | 20 | 1 | 1 | 2 | 32 | 0 | 0 | 0 |
Jack Boone D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aaron Badcock For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam Hicks G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Hibbs D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill For | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Aaron O'Leary G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
27.1 1st | Power Play % | 3rd 23 |
|
84 2nd | Penalty Kill % | 1st 91.1 |
|
5.04 1st | GF/GP | 3rd 4.23 |
|
2.93 3rd | GA/GP | 2nd 2.81 |
|
1-1-0 Streak: L1 | Last 5 Games | 2-0-0 Streak: W2 |