CBS Arena
CBS Arena |
East Coast Blizzard 2-2-0 |
| Central Impact 3-1-0 |
02:00pm September, 6 2024 |
Players To Watch |
0-1-0 | Record | 1-1-0 |
|
6.000 | GAA | 2.521 |
|
0.833 | SV% | 0.853 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ben Spurrell For | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Gavin Connors For | 3 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Jordan Flynn For | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Brady Toole For | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Benjamin Yabsley For | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mason Strong For | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 1 |
Ethan Jones For | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ethan Percy For | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Jonathan Russell For | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Drew Moores For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Carroll D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Aslak Thingstad D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Power For | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kamryn Pardy D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Griffiths D | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Declan Flynn D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
William Morgan G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas McCarthy For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Kelly For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasem Richard G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Gaulton For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Duffett For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Dillon D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Cleary D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Boutcher For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Byrne For | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
Reed Fowler For | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
Aidan Locke For | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
James kirk Hodder For | 4 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
Jaxon Ingram For | 4 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
Will Clendenning For | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Graham Pittman For | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Carter Haggett D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaegan Hounsell For | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Zach King For | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Landen Hibbs D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Roberts For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James Strickland D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Price D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron O'Leary G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hughes D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiden Hillier D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Hanrahan For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ellis D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luke Coish For | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Team Stats |
14.3 4th | Power Play % | 3rd 16.7 |
|
60 4th | Penalty Kill % | 1st 100 |
|
5.00 2nd | GF/GP | 3rd 4.75 |
|
4.00 3rd | GA/GP | 2nd 2.50 |
|
1-1-0 Streak: L1 | Last 5 Games | 2-0-0 Streak: W2 |