Joe Byrne Memorial Stadium
Joe Byrne Memorial Stadium |
![]() | East Coast Blizzard 22-10-0 |
| Central Impact 20-12-0 | ![]() |
![]() | 10:00am February, 23 2025 | ![]() |
![]() | Players To Watch | ![]() |
9-5-0 | Record | 11-6-0 |
|
2.815 | GAA | 3.685 |
|
0.910 | SV% | 0.892 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Gavin Connors For | 32 | 22 | 25 | 47 | 64 | 0 | 1 | 0 |
Mason Strong For | 32 | 24 | 18 | 42 | 46 | 3 | 1 | 1 |
Jordan Flynn For | 32 | 20 | 21 | 41 | 0 | 3 | 0 | 0 |
Ben Spurrell For | 30 | 19 | 21 | 40 | 48 | 2 | 0 | 0 |
Ethan Percy For | 31 | 17 | 23 | 40 | 12 | 7 | 0 | 0 |
Ethan Jones For | 31 | 9 | 25 | 34 | 2 | 5 | 0 | 0 |
Benjamin Yabsley For | 31 | 7 | 21 | 28 | 30 | 1 | 0 | 0 |
Thomas McCarthy For | 31 | 9 | 19 | 28 | 6 | 1 | 0 | 0 |
Declan Flynn D | 30 | 2 | 13 | 15 | 42 | 0 | 0 | 0 |
Drew Moores For | 30 | 3 | 8 | 11 | 4 | 0 | 0 | 0 |
Joel Kelly For | 16 | 4 | 6 | 10 | 6 | 0 | 0 | 0 |
Mason Gaulton For | 31 | 5 | 5 | 10 | 6 | 2 | 0 | 0 |
Jonathan Russell For | 22 | 5 | 5 | 10 | 10 | 0 | 0 | 0 |
Ethan Griffiths D | 32 | 3 | 6 | 9 | 36 | 1 | 0 | 0 |
Kamryn Pardy D | 32 | 2 | 4 | 6 | 14 | 0 | 0 | 0 |
Liam Dillon D | 27 | 1 | 5 | 6 | 16 | 0 | 0 | 0 |
Noah Boutcher For | 12 | 1 | 3 | 4 | 13 | 0 | 0 | 0 |
Brady Toole For | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Benjamin Duffett For | 15 | 1 | 1 | 2 | 8 | 0 | 0 | 1 |
Owen Power For | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Ethan Hynes NULL | 25 | 0 | 2 | 2 | 36 | 0 | 0 | 0 |
Aslak Thingstad D | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Carroll D | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Kasem Richard G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Graham Cleary D | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
William Morgan G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Byrne For | 32 | 25 | 22 | 47 | 18 | 10 | 0 | 2 |
Reed Fowler For | 32 | 11 | 25 | 36 | 22 | 2 | 0 | 2 |
Kaegan Hounsell For | 32 | 18 | 14 | 32 | 26 | 7 | 0 | 0 |
Zach King For | 30 | 14 | 16 | 30 | 20 | 5 | 0 | 0 |
James kirk Hodder For | 31 | 18 | 11 | 29 | 14 | 5 | 0 | 0 |
Graham Pittman For | 32 | 8 | 16 | 24 | 10 | 1 | 0 | 0 |
Aidan Locke For | 32 | 5 | 17 | 22 | 10 | 1 | 0 | 0 |
Jaxon Ingram For | 31 | 13 | 6 | 19 | 20 | 2 | 1 | 0 |
Will Clendenning For | 30 | 6 | 9 | 15 | 4 | 0 | 0 | 0 |
James Strickland D | 27 | 0 | 8 | 8 | 36 | 0 | 0 | 0 |
Paul Hughes D | 31 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
Quinn Price D | 32 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
Carter Haggett D | 31 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
Cooper Roberts For | 19 | 1 | 3 | 4 | 15 | 0 | 0 | 0 |
Parker Ellis D | 26 | 1 | 3 | 4 | 42 | 0 | 0 | 0 |
Luke Coish For | 32 | 2 | 1 | 3 | 28 | 0 | 0 | 0 |
Jayden Hanrahan For | 30 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Kaiden Hillier D | 31 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jack Boone D | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jersey McNeill For | 22 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Drew Pearce NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Badcock For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam Hicks G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Hibbs D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron O'Leary G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | IMP | |
![]() | BLZ | |
Feb 23 |
![]() | Team Stats | ![]() |
25.3 1st | Power Play % | 3rd 21.7 |
|
83.9 2nd | Penalty Kill % | 1st 86.3 |
|
5.00 1st | GF/GP | 3rd 3.91 |
|
2.81 2nd | GA/GP | 3rd 3.22 |
|
![]() 2-3-0 Streak: W1 | Last 5 Games | ![]() 2-3-0 Streak: L1 |