Danny Cleary Community Centre

Danny Cleary Community Centre

East Coast

Blizzard

18-9-0

08:00pm

September, 6 2024

Tri Pen

Osprey

8-19-0

08:00pm

September, 6 2024

Players To Watch
Players To Watch

Ben Spurrell

#9 | For

38 Points 26

Brody Harnum

#12 | For

38 Points 26

Ben Spurrell

#9 | For

Brody Harnum

#12 | For

Mason Strong

#5 | For

22 Goals 13

Brody Harnum

#12 | For

22 Goals 13

Mason Strong

#5 | For

Brody Harnum

#12 | For

Ben Spurrell

#9 | For

20 Assists 15

Robert Corbett

#14 | D

20 Assists 15

Ben Spurrell

#9 | For

Robert Corbett

#14 | D

William Morgan

#1 | G

Andrew Akerman

#31 | G

William Morgan

#1 | G

Andrew Akerman

#31 | G

7-5-0 Record 5-7-0
2.932 GAA 2.907
0.903 SV% 0.937
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Ben Spurrell For 27 18 20 38 46 2 0 0
Mason Strong For 27 22 16 38 40 2 1 1
Gavin Connors For 27 16 20 36 54 0 1 0
Jordan Flynn For 27 18 18 36 0 3 0 0
Ethan Percy For 26 14 20 34 10 5 0 0
Ethan Jones For 26 7 20 27 2 4 0 0
Thomas McCarthy For 26 9 17 26 4 1 0 0
Benjamin Yabsley For 26 5 15 20 22 0 0 0
Joel Kelly For 16 4 6 10 6 0 0 0
Declan Flynn D 25 1 8 9 38 0 0 0
Mason Gaulton For 26 4 4 8 2 2 0 0
Jonathan Russell For 17 4 4 8 10 0 0 0
Ethan Griffiths D 27 2 6 8 34 0 0 0
Drew Moores For 25 2 6 8 4 0 0 0
Liam Dillon D 22 1 5 6 16 0 0 0
Kamryn Pardy D 27 1 4 5 14 0 0 0
Noah Boutcher For 12 1 3 4 13 0 0 0
Brady Toole For 2 1 2 3 2 0 0 0
Owen Power For 5 2 0 2 0 0 0 0
Aslak Thingstad D 8 0 2 2 0 0 0 0
Benjamin Duffett For 10 1 0 1 4 0 0 1
Ethan Hynes NULL 20 0 1 1 32 0 0 0
Sam Carroll D 9 1 0 1 6 0 0 0
Kasem Richard G 5 0 1 1 0 0 0 0
Graham Cleary D 22 0 1 1 2 0 0 0
William Morgan G 27 0 0 0 0 0 0 0
Tyler Combden G 23 0 0 0 4 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Brody Harnum For 25 13 13 26 61 3 0 0
Robert Corbett D 26 4 15 19 38 1 0 0
Drew Deering For 21 8 8 16 58 2 0 0
Connor Green For 27 7 8 15 42 1 0 0
Ashton Hierlihy For 27 2 10 12 8 0 0 0
Russell Monk For 26 6 6 12 8 0 0 1
Nolan Harnum For 27 5 5 10 30 0 0 0
Joshua Simmonds D 27 3 6 9 6 1 0 0
Jack Earle For 27 2 5 7 12 1 0 0
Charlie Seymour For 27 4 3 7 8 3 0 0
Ryan Jacobs D 27 3 3 6 6 1 0 0
James Park D 27 2 4 6 14 0 0 0
Keagan Elms For 6 2 3 5 6 0 0 0
Noah Hemeon For 27 1 3 4 10 0 0 0
Adam Button D 27 2 2 4 16 0 0 0
Matthew Russell For 27 1 1 2 4 0 0 0
Mason Baldwin For 4 1 1 2 0 0 0 0
Zander Hogan D 14 2 0 2 10 0 0 0
Griffin Browne D 24 1 0 1 16 0 0 0
Nicholas Russell For 27 0 1 1 2 0 0 0
Samuel Pitcher G 27 0 0 0 6 0 0 0
Logan Butler D 6 0 0 0 2 0 0 0
Ben Pitcher D 2 0 0 0 0 0 0 0
Andrew Akerman G 27 0 0 0 0 0 0 0
Hunter Dawson For 1 0 0 0 0 0 0 0
Team Stats
27.1 1st Power Play % 4th 14
84 2nd Penalty Kill % 4th 78.8
5.04 1st GF/GP 4th 2.56
2.93 3rd GA/GP 4th 3.52

1-1-0

Streak: L1

Last 5 Games

0-2-0

Streak: L2