Danny Cleary Community Centre
Danny Cleary Community Centre |
East Coast Blizzard 2-2-0 |
| Tri Pen Osprey 1-3-0 |
08:00pm September, 6 2024 |
Players To Watch |
0-1-0 | Record | 0-1-0 |
|
6.000 | GAA | 5.042 |
|
0.833 | SV% | 0.884 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ben Spurrell For | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Gavin Connors For | 3 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Jordan Flynn For | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Brady Toole For | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Benjamin Yabsley For | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mason Strong For | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 1 |
Ethan Jones For | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ethan Percy For | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Jonathan Russell For | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Drew Moores For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Carroll D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Aslak Thingstad D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Power For | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kamryn Pardy D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Griffiths D | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Declan Flynn D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
William Morgan G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas McCarthy For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Kelly For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasem Richard G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Gaulton For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Duffett For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Dillon D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Cleary D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Boutcher For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Connor Green For | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Keagan Elms NULL | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Joshua Simmonds D | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Charlie Seymour For | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Mason Baldwin For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robert Corbett D | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Jack Earle NULL | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Nolan Harnum NULL | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Russell Monk For | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
James Park NULL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashton Hierlihy NULL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Hemeon NULL | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Ryan Jacobs NULL | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Harnum For | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Deering For | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicholas Russell For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Pitcher NULL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Akerman G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Button D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matthew Russell NULL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Browne NULL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
14.3 4th | Power Play % | 4th 14.3 |
|
60 4th | Penalty Kill % | 2nd 66.7 |
|
5.00 2nd | GF/GP | 4th 3.50 |
|
4.00 3rd | GA/GP | 4th 4.25 |
|
1-1-0 Streak: L1 | Last 5 Games | 0-2-0 Streak: L2 |