Danny Cleary Community Centre

Danny Cleary Community Centre

East Coast

Blizzard

22-10-0

08:00pm

September, 6 2024

Tri Pen

Osprey

10-22-0

08:00pm

September, 6 2024

Players To Watch
Players To Watch

Gavin Connors

#4 | For

47 Points 30

Brody Harnum

#12 | For

47 Points 30

Gavin Connors

#4 | For

Brody Harnum

#12 | For

Mason Strong

#5 | For

24 Goals 17

Brody Harnum

#12 | For

24 Goals 17

Mason Strong

#5 | For

Brody Harnum

#12 | For

Gavin Connors

#4 | For

25 Assists 15

Robert Corbett

#14 | D

25 Assists 15

Gavin Connors

#4 | For

Robert Corbett

#14 | D

William Morgan

#1 | G

Andrew Akerman

#31 | G

William Morgan

#1 | G

Andrew Akerman

#31 | G

13-5-0 Record 6-9-0
2.815 GAA 2.962
0.910 SV% 0.932
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Gavin Connors For 32 22 25 47 64 0 1 0
Mason Strong For 32 24 18 42 46 3 1 1
Jordan Flynn For 32 20 21 41 0 3 0 0
Ben Spurrell For 30 19 21 40 48 2 0 0
Ethan Percy For 31 17 23 40 12 7 0 0
Ethan Jones For 31 9 25 34 2 5 0 0
Benjamin Yabsley For 31 7 21 28 30 1 0 0
Thomas McCarthy For 31 9 19 28 6 1 0 0
Declan Flynn D 30 2 13 15 42 0 0 0
Drew Moores For 30 3 8 11 4 0 0 0
Joel Kelly For 16 4 6 10 6 0 0 0
Mason Gaulton For 31 5 5 10 6 2 0 0
Jonathan Russell For 22 5 5 10 10 0 0 0
Ethan Griffiths D 32 3 6 9 36 1 0 0
Kamryn Pardy D 32 2 4 6 14 0 0 0
Liam Dillon D 27 1 5 6 16 0 0 0
Noah Boutcher For 12 1 3 4 13 0 0 0
Brady Toole For 2 1 2 3 2 0 0 0
Benjamin Duffett For 15 1 1 2 8 0 0 1
Owen Power For 5 2 0 2 2 0 0 0
Ethan Hynes D 25 0 2 2 36 0 0 0
Aslak Thingstad D 9 0 2 2 0 0 0 0
Sam Carroll D 9 1 0 1 6 0 0 0
Kasem Richard G 5 0 1 1 0 0 0 0
Graham Cleary D 25 0 1 1 2 0 0 0
William Morgan G 32 0 0 0 0 0 0 0
Tyler Combden G 28 0 0 0 4 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Brody Harnum For 30 17 13 30 65 5 0 0
Drew Deering For 26 11 8 19 72 3 0 0
Robert Corbett D 31 3 15 18 42 1 0 0
Ashton Hierlihy For 32 2 15 17 8 0 0 0
Connor Green For 32 8 8 16 54 1 0 0
Nolan Harnum For 32 7 9 16 34 0 0 0
Joshua Simmonds D 32 5 7 12 10 1 0 0
Russell Monk For 26 6 6 12 8 0 0 1
Jack Earle For 32 4 5 9 14 1 0 0
Charlie Seymour For 32 4 3 7 8 3 0 0
Ryan Jacobs D 32 3 3 6 8 1 0 0
James Park D 32 2 4 6 14 0 0 0
Keagan Elms For 7 2 3 5 6 0 0 0
Adam Button D 32 2 3 5 16 0 0 0
Noah Hemeon For 32 1 3 4 10 0 0 0
Zander Hogan D 19 3 0 3 18 0 0 0
Matthew Russell For 32 1 1 2 4 0 0 0
Mason Baldwin For 4 1 1 2 0 0 0 0
Griffin Browne D 29 2 0 2 24 0 0 0
Nicholas Russell For 32 0 2 2 2 0 0 0
Samuel Pitcher G 32 0 0 0 6 0 0 0
Logan Butler D 6 0 0 0 2 0 0 0
Ben Pitcher D 2 0 0 0 0 0 0 0
Andrew Akerman G 32 0 0 0 0 0 0 0
Hunter Dawson For 1 0 0 0 0 0 0 0
Team Stats
25.3 1st Power Play % 4th 15.2
83.9 2nd Penalty Kill % 4th 78.6
5.00 1st GF/GP 4th 2.63
2.81 2nd GA/GP 4th 3.59

1-1-0

Streak: L1

Last 5 Games

0-2-0

Streak: L2