DF Barnes Arena
DF Barnes Arena |
![]() | East Coast Blizzard 9-2-0 |
| Pinnacle Growlers 10-3-0 | ![]() |
![]() | 08:30pm January, 2 2026 | ![]() |
![]() | Players To Watch | ![]() |
3-0-0 | Record | 5-1-0 |
|
3.628 | GAA | 3.119 |
|
0.889 | SV% | 0.905 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ethan Percy For | 11 | 5 | 13 | 18 | 14 | 1 | 0 | 0 |
Jordan Flynn For | 11 | 12 | 6 | 18 | 12 | 1 | 0 | 0 |
Thomas McCarthy For | 11 | 11 | 5 | 16 | 24 | 1 | 1 | 0 |
Gavin Connors For | 8 | 9 | 7 | 16 | 40 | 1 | 0 | 0 |
Ethan Jones For | 11 | 2 | 11 | 13 | 2 | 1 | 0 | 0 |
Jonathan Russell For | 11 | 5 | 7 | 12 | 20 | 0 | 0 | 0 |
Kamryn Pardy D | 11 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
Benjamin Yabsley For | 11 | 0 | 8 | 8 | 10 | 0 | 0 | 0 |
Samuel Williams D | 10 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
Hudson O'Keefe For | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Ethan Griffiths D | 11 | 1 | 4 | 5 | 30 | 0 | 0 | 0 |
Roman Skinner For | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Graham Cleary D | 11 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
Ethan Hynes D | 11 | 1 | 3 | 4 | 12 | 1 | 0 | 0 |
Liam Dillon D | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Benjamin Duffett For | 11 | 1 | 2 | 3 | 22 | 0 | 0 | 0 |
Adam Gardner For | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ryder Mugford For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ethan Connors For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Alex Cahill For | 9 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
Mason Gaulton For | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
James Walsh D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jonah Healey D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Ford For | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Liam O`Connell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Reed Chafe For | 13 | 18 | 13 | 31 | 8 | 4 | 1 | 0 |
Brandon Philpott For | 13 | 8 | 14 | 22 | 6 | 3 | 1 | 0 |
Nathan Morgan D | 13 | 6 | 12 | 18 | 0 | 1 | 0 | 0 |
Nathan Pilgrim D | 13 | 1 | 13 | 14 | 6 | 1 | 0 | 0 |
Jaden Smith For | 13 | 8 | 5 | 13 | 14 | 3 | 0 | 0 |
Aaron Whitten For | 12 | 4 | 7 | 11 | 25 | 1 | 0 | 1 |
Bryson O'Neill For | 13 | 3 | 6 | 9 | 16 | 2 | 0 | 0 |
Aidan Graham For | 12 | 3 | 5 | 8 | 2 | 0 | 0 | 1 |
Nathan Swain D | 13 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
Jack Davis For | 13 | 2 | 4 | 6 | 26 | 1 | 0 | 0 |
AJ Simmonds D | 13 | 2 | 3 | 5 | 24 | 1 | 0 | 0 |
Blake Maloney D | 10 | 2 | 3 | 5 | 27 | 1 | 0 | 0 |
Krystian Brown For | 13 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Blake Andrews For | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Landon Coleman For | 10 | 1 | 1 | 2 | 66 | 0 | 0 | 0 |
Connor Coates For | 12 | 0 | 2 | 2 | 25 | 0 | 0 | 0 |
Jack Hutchings D | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Bishop For | 13 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
Sam Nolan G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Leonard G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bartlett D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Whelan D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Boland For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dwyer For | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dace Gruchy G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendall For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | BLZ | |
![]() | GRW | |
Oct 23 |
![]() | BLZ | |
![]() | GRW | |
Oct 26 |
![]() | BLZ | |
![]() | GRW | |
Oct 30 |
![]() | GRW | |
![]() | BLZ | |
Jan 02 |
![]() | GRW | |
![]() | BLZ | |
Jan 03 |
![]() | Team Stats | ![]() |
25 3rd | Power Play % | 1st 35.2 |
|
73.6 3rd | Penalty Kill % | 2nd 78.5 |
|
5.82 1st | GF/GP | 3rd 4.85 |
|
3.36 2nd | GA/GP | 3rd 3.77 |
|
![]() 3-2-0 Streak: W1 | Last 5 Games | ![]() 3-2-0 Streak: L1 |