Windsor Stadium

Windsor Stadium

Pinnacle

Growlers

10-3-0

06:30pm

November, 8 2025

Central

Impact

8-3-0

06:30pm

November, 8 2025

Players To Watch
Players To Watch

Reed Chafe

#19 | For

31 Points 25

Anthony Hurley

#95 | For

31 Points 25

Reed Chafe

#19 | For

Anthony Hurley

#95 | For

Reed Chafe

#19 | For

18 Goals 12

Anthony Hurley

#95 | For

18 Goals 12

Reed Chafe

#19 | For

Anthony Hurley

#95 | For

Brandon Philpott

#24 | For

14 Assists 13

Anthony Hurley

#95 | For

14 Assists 13

Brandon Philpott

#24 | For

Anthony Hurley

#95 | For

Nathaniel Leonard

#1 | G

Jayden Lynch

#34 | G

Nathaniel Leonard

#1 | G

Jayden Lynch

#34 | G

5-1-0 Record 1-2-0
3.119 GAA 4.250
0.905 SV% 0.860
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Reed Chafe For 13 18 13 31 8 4 1 0
Brandon Philpott For 13 8 14 22 6 3 1 0
Nathan Morgan D 13 6 12 18 0 1 0 0
Nathan Pilgrim D 13 1 13 14 6 1 0 0
Jaden Smith For 13 8 5 13 14 3 0 0
Aaron Whitten For 12 4 7 11 25 1 0 1
Bryson O'Neill For 13 3 6 9 16 2 0 0
Aidan Graham For 12 3 5 8 2 0 0 1
Nathan Swain D 13 3 3 6 4 1 0 0
Jack Davis For 13 2 4 6 26 1 0 0
AJ Simmonds D 13 2 3 5 24 1 0 0
Blake Maloney D 10 2 3 5 27 1 0 0
Krystian Brown For 13 1 1 2 6 0 0 0
Blake Andrews For 9 0 2 2 4 0 0 0
Landon Coleman For 10 1 1 2 66 0 0 0
Connor Coates For 12 0 2 2 25 0 0 0
Jack Hutchings D 13 0 1 1 0 0 0 0
Cameron Bishop For 13 0 1 1 20 0 0 0
Sam Nolan G 1 0 0 0 0 0 0 0
Nathaniel Leonard G 13 0 0 0 0 0 0 0
James Bartlett D 3 0 0 0 0 0 0 0
Caleb Whelan D 2 0 0 0 0 0 0 0
Jackson Boland For 2 0 0 0 0 0 0 0
Kyle Dwyer For 3 0 0 0 4 0 0 0
Dace Gruchy G 12 0 0 0 0 0 0 0
Ryan Kendall For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Anthony Hurley For 9 12 13 25 33 1 0 0
Kagan geoffrey Hounsell For 8 7 8 15 19 2 0 0
Landon Gale For 11 2 13 15 10 1 0 0
Graham Pittman For 11 1 10 11 8 0 0 0
Aaron Badcock For 10 7 4 11 4 1 0 0
Caelan Connors For 11 6 5 11 20 2 0 0
Adam Byrne For 4 5 6 11 14 2 0 0
Jack Boone D 11 0 10 10 12 0 0 0
Ethan Pitcher D 11 4 4 8 0 3 0 0
Jaxon Ingram For 7 6 1 7 10 1 0 1
Michael Burke For 11 3 4 7 6 0 0 0
Will Clendenning For 11 4 1 5 4 1 0 0
Carter Haggett D 11 0 5 5 4 0 0 0
Quinn Price D 11 1 4 5 4 0 0 0
Garrett Perry For 5 3 1 4 0 2 0 0
Owen Parsons For 11 1 3 4 2 0 0 0
Owen Snow D 7 0 3 3 21 0 0 0
Erik Bath For 9 0 2 2 16 0 0 0
Benjamin Hutchings For 4 1 0 1 0 0 0 0
Kaiden Hillier D 6 0 1 1 4 0 0 0
Landen Hibbs D 8 0 1 1 0 0 0 0
Thomas Bryan D 4 0 0 0 2 0 0 0
Rogan OBrien G 6 0 0 0 0 0 0 0
Reed Skinner For 1 0 0 0 0 0 0 0
Liam Hicks G 5 0 0 0 0 0 0 0
Jayden Lynch G 11 0 0 0 0 0 0 0
Season Series
GRW
IMP
Nov 02
IMP
GRW
Nov 07
IMP
GRW
Nov 08
IMP
GRW
Nov 09
GRW
IMP
Jan 24
Team Stats
35.2 1st Power Play % 2nd 25.8
78.5 2nd Penalty Kill % 1st 92.5
4.85 3rd GF/GP 2nd 5.73
3.77 3rd GA/GP 1st 2.73

3-2-0

Streak: L1

Last 5 Games

4-1-0

Streak: W3