Danny Cleary Community Centre

Danny Cleary Community Centre

Tri Pen

Osprey

10-22-0

09:00am

September, 7 2024

Central

Impact

20-12-0

09:00am

September, 7 2024

Players To Watch
Players To Watch

Brody Harnum

#12 | For

30 Points 47

Adam Byrne

#8 | For

30 Points 47

Brody Harnum

#12 | For

Adam Byrne

#8 | For

Brody Harnum

#12 | For

17 Goals 25

Adam Byrne

#8 | For

17 Goals 25

Brody Harnum

#12 | For

Adam Byrne

#8 | For

Robert Corbett

#14 | D

15 Assists 25

Reed Fowler

#11 | For

15 Assists 25

Robert Corbett

#14 | D

Reed Fowler

#11 | For

Andrew Akerman

#31 | G

Jayden Lynch

#34 | G

Andrew Akerman

#31 | G

Jayden Lynch

#34 | G

6-9-0 Record 11-8-0
2.962 GAA 3.685
0.932 SV% 0.892
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Brody Harnum For 30 17 13 30 65 5 0 0
Drew Deering For 26 11 8 19 72 3 0 0
Robert Corbett D 31 3 15 18 42 1 0 0
Ashton Hierlihy For 32 2 15 17 8 0 0 0
Connor Green For 32 8 8 16 54 1 0 0
Nolan Harnum For 32 7 9 16 34 0 0 0
Joshua Simmonds D 32 5 7 12 10 1 0 0
Russell Monk For 26 6 6 12 8 0 0 1
Jack Earle For 32 4 5 9 14 1 0 0
Charlie Seymour For 32 4 3 7 8 3 0 0
Ryan Jacobs D 32 3 3 6 8 1 0 0
James Park D 32 2 4 6 14 0 0 0
Keagan Elms For 7 2 3 5 6 0 0 0
Adam Button D 32 2 3 5 16 0 0 0
Noah Hemeon For 32 1 3 4 10 0 0 0
Zander Hogan D 19 3 0 3 18 0 0 0
Matthew Russell For 32 1 1 2 4 0 0 0
Mason Baldwin For 4 1 1 2 0 0 0 0
Griffin Browne D 29 2 0 2 24 0 0 0
Nicholas Russell For 32 0 2 2 2 0 0 0
Samuel Pitcher G 32 0 0 0 6 0 0 0
Logan Butler D 6 0 0 0 2 0 0 0
Ben Pitcher D 2 0 0 0 0 0 0 0
Andrew Akerman G 32 0 0 0 0 0 0 0
Hunter Dawson For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Adam Byrne For 32 25 22 47 18 10 0 2
Reed Fowler For 32 11 25 36 22 2 0 2
Kaegan Hounsell For 32 18 14 32 26 7 0 0
Zach King For 30 14 16 30 20 5 0 0
James kirk Hodder For 31 18 11 29 14 5 0 0
Graham Pittman For 32 8 16 24 10 1 0 0
Aidan Locke For 32 5 17 22 10 1 0 0
Jaxon Ingram For 31 13 6 19 20 2 1 0
Will Clendenning For 30 6 9 15 4 0 0 0
James Strickland D 27 0 8 8 36 0 0 0
Paul Hughes D 31 0 7 7 8 0 0 0
Quinn Price D 32 1 5 6 10 0 0 0
Carter Haggett D 31 0 5 5 8 0 0 0
Cooper Roberts For 19 1 3 4 15 0 0 0
Parker Ellis D 26 1 3 4 42 0 0 0
Luke Coish For 32 2 1 3 28 0 0 0
Jayden Hanrahan For 30 1 2 3 4 0 0 0
Kaiden Hillier D 31 0 2 2 2 0 0 0
Jack Boone D 7 0 2 2 2 0 0 0
Jersey McNeill For 22 0 1 1 6 0 0 0
Drew Pearce NULL 2 0 0 0 0 0 0 0
Carter Egedy G 1 0 0 0 0 0 0 0
Aaron Badcock For 1 0 0 0 2 0 0 0
Liam Hicks G 5 0 0 0 0 0 0 0
Landen Hibbs D 1 0 0 0 0 0 0 0
Aaron O'Leary G 24 0 0 0 0 0 0 0
Jayden Lynch G 30 0 0 0 0 0 0 0
Team Stats
15.2 4th Power Play % 3rd 21.7
78.6 4th Penalty Kill % 1st 86.3
2.63 4th GF/GP 3rd 3.91
3.59 4th GA/GP 3rd 3.22

1-3-0

Streak: L1

Last 5 Games

3-1-0

Streak: W1