Danny Cleary Community Centre
Danny Cleary Community Centre |
Tri Pen Osprey 1-3-0 |
| Central Impact 3-1-0 |
09:00am September, 7 2024 |
Players To Watch |
0-1-0 | Record | 1-1-0 |
|
5.042 | GAA | 2.521 |
|
0.884 | SV% | 0.853 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Connor Green For | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Keagan Elms NULL | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Joshua Simmonds D | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Charlie Seymour For | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Mason Baldwin For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robert Corbett D | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Jack Earle NULL | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Nolan Harnum NULL | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Russell Monk For | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
James Park NULL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashton Hierlihy NULL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Hemeon NULL | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Ryan Jacobs NULL | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Harnum For | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Deering For | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicholas Russell For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Pitcher NULL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Akerman G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Button D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matthew Russell NULL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Browne NULL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Byrne For | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
Reed Fowler For | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
Aidan Locke For | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
James kirk Hodder For | 4 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
Jaxon Ingram For | 4 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
Will Clendenning For | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Graham Pittman For | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Carter Haggett D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaegan Hounsell For | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Zach King For | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Landen Hibbs D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Roberts For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James Strickland D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Price D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron O'Leary G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hughes D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiden Hillier D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Hanrahan For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ellis D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luke Coish For | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Team Stats |
14.3 4th | Power Play % | 3rd 16.7 |
|
66.7 2nd | Penalty Kill % | 1st 100 |
|
3.50 4th | GF/GP | 3rd 4.75 |
|
4.25 4th | GA/GP | 2nd 2.50 |
|
1-3-0 Streak: L1 | Last 5 Games | 3-1-0 Streak: W1 |