Danny Cleary Community Centre
Danny Cleary Community Centre |
Tri Pen Osprey 8-19-0 |
| Central Impact 19-7-0 |
09:00am September, 7 2024 |
Players To Watch |
5-7-0 | Record | 10-1-0 |
|
2.907 | GAA | 2.951 |
|
0.937 | SV% | 0.906 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Brody Harnum For | 25 | 13 | 13 | 26 | 61 | 3 | 0 | 0 |
Robert Corbett D | 26 | 4 | 15 | 19 | 38 | 1 | 0 | 0 |
Drew Deering For | 21 | 8 | 8 | 16 | 58 | 2 | 0 | 0 |
Connor Green For | 27 | 7 | 8 | 15 | 42 | 1 | 0 | 0 |
Ashton Hierlihy For | 27 | 2 | 10 | 12 | 8 | 0 | 0 | 0 |
Russell Monk For | 26 | 6 | 6 | 12 | 8 | 0 | 0 | 1 |
Nolan Harnum For | 27 | 5 | 5 | 10 | 30 | 0 | 0 | 0 |
Joshua Simmonds D | 27 | 3 | 6 | 9 | 6 | 1 | 0 | 0 |
Jack Earle For | 27 | 2 | 5 | 7 | 12 | 1 | 0 | 0 |
Charlie Seymour For | 27 | 4 | 3 | 7 | 8 | 3 | 0 | 0 |
Ryan Jacobs D | 27 | 3 | 3 | 6 | 6 | 1 | 0 | 0 |
James Park D | 27 | 2 | 4 | 6 | 14 | 0 | 0 | 0 |
Keagan Elms For | 6 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Noah Hemeon For | 27 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Adam Button D | 27 | 2 | 2 | 4 | 16 | 0 | 0 | 0 |
Matthew Russell For | 27 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Mason Baldwin For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zander Hogan D | 14 | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
Griffin Browne D | 24 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
Nicholas Russell For | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Samuel Pitcher G | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Logan Butler D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Pitcher D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dawson For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Byrne For | 26 | 23 | 20 | 43 | 18 | 9 | 0 | 1 |
Reed Fowler For | 26 | 10 | 22 | 32 | 22 | 2 | 0 | 2 |
James kirk Hodder For | 26 | 17 | 11 | 28 | 8 | 5 | 0 | 0 |
Kaegan Hounsell For | 26 | 16 | 12 | 28 | 18 | 7 | 0 | 0 |
Zach King For | 24 | 11 | 15 | 26 | 14 | 3 | 0 | 0 |
Graham Pittman For | 26 | 5 | 16 | 21 | 8 | 0 | 0 | 0 |
Aidan Locke For | 26 | 4 | 16 | 20 | 8 | 1 | 0 | 0 |
Jaxon Ingram For | 25 | 11 | 6 | 17 | 16 | 2 | 1 | 0 |
Will Clendenning For | 24 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
James Strickland D | 24 | 0 | 8 | 8 | 32 | 0 | 0 | 0 |
Paul Hughes D | 25 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
Carter Haggett D | 25 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
Quinn Price D | 26 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
Luke Coish For | 26 | 2 | 1 | 3 | 24 | 0 | 0 | 0 |
Cooper Roberts For | 15 | 1 | 2 | 3 | 15 | 0 | 0 | 0 |
Jayden Hanrahan For | 26 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Kaiden Hillier D | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker Ellis D | 20 | 1 | 1 | 2 | 32 | 0 | 0 | 0 |
Jack Boone D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aaron Badcock For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam Hicks G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Hibbs D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill For | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Aaron O'Leary G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
14 4th | Power Play % | 3rd 23 |
|
78.8 4th | Penalty Kill % | 1st 91.1 |
|
2.56 4th | GF/GP | 3rd 4.23 |
|
3.52 4th | GA/GP | 2nd 2.81 |
|
1-3-0 Streak: L1 | Last 5 Games | 3-1-0 Streak: W1 |