Danny Cleary Community Centre
Danny Cleary Community Centre |
![]() | Pinnacle Growlers 27-5-0 |
| Tri Pen Osprey 10-22-0 | ![]() |
![]() | 07:00pm February, 25 2025 | ![]() |
![]() | Players To Watch | ![]() |
14-3-0 | Record | 6-9-0 |
|
2.274 | GAA | 2.962 |
|
0.914 | SV% | 0.932 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ben O'Brien For | 32 | 23 | 22 | 45 | 16 | 5 | 1 | 1 |
Declan Kennedy For | 32 | 9 | 29 | 38 | 82 | 1 | 2 | 0 |
Micah Tucker For | 31 | 11 | 26 | 37 | 29 | 1 | 0 | 1 |
Noah Boland For | 30 | 17 | 17 | 34 | 8 | 5 | 0 | 0 |
Nathan Morgan D | 31 | 6 | 25 | 31 | 14 | 2 | 0 | 0 |
Ryan Dawe D | 31 | 10 | 17 | 27 | 26 | 2 | 0 | 1 |
Grayden Bath For | 31 | 12 | 14 | 26 | 4 | 1 | 0 | 0 |
Reed Chafe For | 32 | 16 | 10 | 26 | 20 | 2 | 0 | 1 |
Brandon Philpott For | 32 | 8 | 17 | 25 | 0 | 3 | 0 | 0 |
Daniel Kearley For | 31 | 13 | 9 | 22 | 36 | 0 | 0 | 0 |
AJ Simmonds D | 27 | 1 | 16 | 17 | 30 | 1 | 0 | 0 |
Rylan Tilley For | 22 | 7 | 7 | 14 | 4 | 1 | 0 | 0 |
Aaron Whitten For | 31 | 8 | 4 | 12 | 20 | 1 | 0 | 0 |
Blake Maloney D | 30 | 1 | 10 | 11 | 72 | 0 | 0 | 0 |
Connor Williams D | 28 | 3 | 8 | 11 | 14 | 0 | 0 | 0 |
Drew Caines For | 28 | 3 | 7 | 10 | 12 | 0 | 0 | 0 |
Nathan Pilgrim D | 15 | 0 | 7 | 7 | 12 | 0 | 0 | 0 |
Jack Davis For | 32 | 3 | 2 | 5 | 32 | 0 | 0 | 0 |
Jack Hutchings D | 14 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
J.D. Trainor For | 2 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
Gavin Barrington D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Rumsey For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rogan O'Brien G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Budgell For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Coates For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dane Munn D | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Dace Gruchy G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Leonard G | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Brody Harnum For | 30 | 17 | 13 | 30 | 65 | 5 | 0 | 0 |
Drew Deering For | 26 | 11 | 8 | 19 | 72 | 3 | 0 | 0 |
Robert Corbett D | 31 | 3 | 15 | 18 | 42 | 1 | 0 | 0 |
Ashton Hierlihy For | 32 | 2 | 15 | 17 | 8 | 0 | 0 | 0 |
Connor Green For | 32 | 8 | 8 | 16 | 54 | 1 | 0 | 0 |
Nolan Harnum For | 32 | 7 | 9 | 16 | 34 | 0 | 0 | 0 |
Joshua Simmonds D | 32 | 5 | 7 | 12 | 10 | 1 | 0 | 0 |
Russell Monk For | 26 | 6 | 6 | 12 | 8 | 0 | 0 | 1 |
Jack Earle For | 32 | 4 | 5 | 9 | 14 | 1 | 0 | 0 |
Charlie Seymour For | 32 | 4 | 3 | 7 | 8 | 3 | 0 | 0 |
Ryan Jacobs D | 32 | 3 | 3 | 6 | 8 | 1 | 0 | 0 |
James Park D | 32 | 2 | 4 | 6 | 14 | 0 | 0 | 0 |
Keagan Elms For | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Adam Button D | 32 | 2 | 3 | 5 | 16 | 0 | 0 | 0 |
Noah Hemeon For | 32 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Zander Hogan D | 19 | 3 | 0 | 3 | 18 | 0 | 0 | 0 |
Matthew Russell For | 32 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Mason Baldwin For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Griffin Browne D | 29 | 2 | 0 | 2 | 24 | 0 | 0 | 0 |
Nicholas Russell For | 32 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Samuel Pitcher G | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Logan Butler D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Pitcher D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dawson For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TP | |
![]() | GRW | |
Feb 21 |
![]() | TP | |
![]() | GRW | |
Feb 23 |
![]() | TP | |
![]() | GRW | |
Feb 25 |
![]() | Team Stats | ![]() |
22.9 2nd | Power Play % | 4th 15.2 |
|
80.9 3rd | Penalty Kill % | 4th 78.6 |
|
4.75 2nd | GF/GP | 4th 2.63 |
|
2.16 1st | GA/GP | 4th 3.59 |
|
![]() 4-1-0 Streak: W2 | Last 5 Games | ![]() 3-2-0 Streak: L2 |