CBS Arena
CBS Arena |
Pinnacle Growlers 4-0-0 |
| Western Kings 0-4-0 |
10:00am September, 8 2024 |
Players To Watch |
3-0-0 | Record | 0-1-0 |
|
1.957 | GAA | 8.090 |
|
0.897 | SV% | 0.000 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Declan Kennedy For | 4 | 2 | 7 | 9 | 2 | 0 | 1 | 0 |
Daniel Kearley For | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Blake Maloney D | 4 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
Grayden Bath For | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
AJ Simmonds D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Brandon Philpott For | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Ben O'Brien For | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
Aaron Whitten For | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Ryan Dawe D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Davis For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reed Chafe For | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Nathan Morgan D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Drew Caines For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Noah Boland For | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Nathan Pilgrim D | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Rylan Tilley For | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Gavin Barrington D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Williams D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Micah Tucker For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathaniel Leonard G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dace Gruchy G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Alex Austin For | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Tyler Simms For | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
Daniel Bursey For | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alex Coles D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Applin D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aiden Lamswood D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zachary House For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Finn Furlong For | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Michael Cumby D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Butt For | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Sam Bugden D | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Aidan Applin For | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Matthew Higgins-bellows For | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Ryan Roberts G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Simms For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Cassell For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicholas Dawe D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kevin Gosney D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Penney G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rowsell For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Hamlyn For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
63.6 1st | Power Play % | 2nd 25 |
|
66.7 2nd | Penalty Kill % | 4th 60 |
|
5.25 1st | GF/GP | 5th 2.50 |
|
2.00 1st | GA/GP | 5th 8.25 |
|
4-0-0 Streak: W4 | Last 5 Games | 0-4-0 Streak: L4 |