CBS Arena

CBS Arena

Pinnacle

Growlers

23-4-0

10:00am

September, 8 2024

Western

Kings

0-29-0

10:00am

September, 8 2024

Players To Watch
Players To Watch

Ben O'Brien

#14 | For

38 Points 34

Alex Austin

#88 | For

38 Points 34

Ben O'Brien

#14 | For

Alex Austin

#88 | For

Ben O'Brien

#14 | For

21 Goals 20

Alex Austin

#88 | For

21 Goals 20

Ben O'Brien

#14 | For

Alex Austin

#88 | For

Micah Tucker

#11 | For

23 Assists 14

Alex Austin

#88 | For

23 Assists 14

Micah Tucker

#11 | For

Alex Austin

#88 | For

Nathaniel Leonard

#1 | G

Ryan Roberts

#1 | G

Nathaniel Leonard

#1 | G

Ryan Roberts

#1 | G

11-0-0 Record 0-13-0
1.823 GAA 7.264
0.919 SV% 0.820
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Ben O'Brien For 27 21 17 38 16 4 1 1
Micah Tucker For 26 8 23 31 29 1 0 0
Declan Kennedy For 27 6 23 29 72 0 2 0
Noah Boland For 25 13 15 28 6 5 0 0
Nathan Morgan D 26 6 19 25 14 2 0 0
Grayden Bath For 27 11 12 23 4 1 0 0
Ryan Dawe D 26 8 15 23 20 1 0 1
Reed Chafe For 27 14 8 22 18 2 0 1
Brandon Philpott For 27 6 15 21 0 2 0 0
Daniel Kearley For 26 11 7 18 32 0 0 0
AJ Simmonds D 22 1 14 15 24 1 0 0
Connor Williams D 26 3 8 11 14 0 0 0
Rylan Tilley For 17 7 4 11 4 1 0 0
Aaron Whitten For 26 7 3 10 20 1 0 0
Blake Maloney D 25 1 8 9 64 0 0 0
Nathan Pilgrim D 15 0 7 7 12 0 0 0
Drew Caines For 23 3 3 6 10 0 0 0
Jack Davis For 27 2 2 4 16 0 0 0
Jack Hutchings D 9 0 4 4 2 0 0 0
J.D. Trainor For 2 0 3 3 10 0 0 0
Gavin Barrington D 2 0 1 1 0 0 0 0
Ethan Rumsey For 4 0 1 1 0 0 0 0
Jake Budgell For 1 0 0 0 0 0 0 0
Connor Coates For 3 0 0 0 2 0 0 0
Dane Munn D 4 0 0 0 2 0 0 0
Nathaniel Leonard G 27 0 0 0 0 0 0 0
Dace Gruchy G 27 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Alex Austin For 29 20 14 34 24 2 0 0
Tyler Simms For 26 10 7 17 32 2 0 0
Michael Cumby D 27 0 13 13 10 0 0 0
Ryan Applin D 29 2 10 12 82 2 0 0
Finn Furlong For 29 5 5 10 34 0 0 1
Aiden Lamswood D 25 3 7 10 6 0 0 0
Daniel Bursey For 14 4 6 10 14 1 0 0
Aidan Applin For 29 7 2 9 12 1 0 0
Gavin Butt For 26 3 4 7 60 0 0 0
Alex Coles D 29 0 7 7 44 0 0 0
Matthew Higgins-Bellows For 26 5 2 7 20 4 0 0
Reed Hamlyn For 26 2 5 7 22 0 0 0
Sam Bugden D 29 1 3 4 74 1 0 0
Chase Simms For 14 1 1 2 17 0 0 0
Jackson Rowsell For 28 2 0 2 2 0 0 0
Nicholas Dawe D 24 0 1 1 54 0 0 0
Luke Hamlyn For 2 0 1 1 4 0 0 0
Kevin Gosney D 28 0 1 1 8 0 0 0
Morgan Cassell For 18 0 1 1 14 0 0 0
Zachary House For 5 0 1 1 0 0 0 0
Reid Penney G 29 0 0 0 0 0 0 0
Ryan Roberts G 28 0 0 0 0 0 0 0
Logan Tatchell For 3 0 0 0 0 0 0 0
Keagan Elms For 1 0 0 0 2 0 0 0
Ryan Wight D 4 0 0 0 2 0 0 0
Tyler Wilton D 5 0 0 0 0 0 0 0
Matthew Buckle For 3 0 0 0 2 0 0 0
Michael Lamswood G 1 0 0 0 0 0 0 0
Sam Buckle NULL 2 0 0 0 0 0 0 0
Team Stats
23.9 2nd Power Play % 5th 13.5
79.3 3rd Penalty Kill % 5th 69.2
4.78 2nd GF/GP 5th 2.24
2.07 1st GA/GP 5th 7.10

4-0-0

Streak: W4

Last 5 Games

0-4-0

Streak: L4