Bay Arena
Bay Arena |
![]() | East Coast Blizzard 9-2-0 |
| Tri Pen Osprey 2-9-0 | ![]() |
![]() | 08:15pm November, 8 2025 | ![]() |
![]() | Players To Watch | ![]() |
3-0-0 | Record | 0-3-0 |
|
3.628 | GAA | 6.614 |
|
0.889 | SV% | 0.864 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ethan Percy For | 11 | 5 | 13 | 18 | 14 | 1 | 0 | 0 |
Jordan Flynn For | 11 | 12 | 6 | 18 | 12 | 1 | 0 | 0 |
Thomas McCarthy For | 11 | 11 | 5 | 16 | 24 | 1 | 1 | 0 |
Gavin Connors For | 8 | 9 | 7 | 16 | 40 | 1 | 0 | 0 |
Ethan Jones For | 11 | 2 | 11 | 13 | 2 | 1 | 0 | 0 |
Jonathan Russell For | 11 | 5 | 7 | 12 | 20 | 0 | 0 | 0 |
Kamryn Pardy D | 11 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
Benjamin Yabsley For | 11 | 0 | 8 | 8 | 10 | 0 | 0 | 0 |
Samuel Williams D | 10 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
Hudson O'Keefe For | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Ethan Griffiths D | 11 | 1 | 4 | 5 | 30 | 0 | 0 | 0 |
Roman Skinner For | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Graham Cleary D | 11 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
Ethan Hynes D | 11 | 1 | 3 | 4 | 12 | 1 | 0 | 0 |
Liam Dillon D | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Benjamin Duffett For | 11 | 1 | 2 | 3 | 22 | 0 | 0 | 0 |
Adam Gardner For | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ryder Mugford For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ethan Connors For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Alex Cahill For | 9 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
Mason Gaulton For | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
James Walsh D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jonah Healey D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Ford For | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Liam O`Connell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Keagan Elms For | 11 | 6 | 4 | 10 | 28 | 4 | 0 | 0 |
Nolan Harnum For | 11 | 2 | 5 | 7 | 6 | 2 | 0 | 0 |
Joshua Simmonds D | 11 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
Connor Green For | 11 | 3 | 3 | 6 | 26 | 0 | 0 | 0 |
Jack Earle For | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Colby Chubbs For | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Ryan Jacobs D | 11 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Matthew Russell For | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Ashton Hierlihy For | 11 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Nathan Bishop D | 9 | 2 | 0 | 2 | 8 | 2 | 0 | 0 |
Charlie Seymour For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Mason Baldwin For | 11 | 2 | 0 | 2 | 23 | 0 | 0 | 0 |
Adam Burry For | 9 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Oldric Clarke D | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Gavin Lane For | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Noah Hemeon For | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Griffin Browne D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Zander Hogan D | 10 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Logan Butler D | 10 | 1 | 0 | 1 | 20 | 0 | 0 | 0 |
Aaron O'Leary G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Chafe D | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Matthew Hunt G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TP | |
![]() | BLZ | |
Nov 01 |
![]() | TP | |
![]() | BLZ | |
Nov 07 |
![]() | TP | |
![]() | BLZ | |
Nov 08 |
![]() | BLZ | |
![]() | TP | |
Nov 22 |
![]() | TP | |
![]() | BLZ | |
Nov 23 |
![]() | Team Stats | ![]() |
25 3rd | Power Play % | 4th 19.1 |
|
73.6 3rd | Penalty Kill % | 4th 70.8 |
|
5.82 1st | GF/GP | 5th 2.45 |
|
3.36 2nd | GA/GP | 4th 4.45 |
|
![]() 3-2-0 Streak: W1 | Last 5 Games | ![]() 1-4-0 Streak: L1 |