CBS Arena
CBS Arena |
Pinnacle Growlers 4-0-0 |
| East Coast Blizzard 2-2-0 |
07:00pm September, 8 2024 |
Players To Watch |
3-0-0 | Record | 0-1-0 |
|
1.957 | GAA | 6.000 |
|
0.897 | SV% | 0.833 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Declan Kennedy For | 4 | 2 | 7 | 9 | 2 | 0 | 1 | 0 |
Daniel Kearley For | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Blake Maloney D | 4 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
Grayden Bath For | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
AJ Simmonds D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Brandon Philpott For | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Ben O'Brien For | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
Aaron Whitten For | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Ryan Dawe D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Davis For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reed Chafe For | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Nathan Morgan D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Drew Caines For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Noah Boland For | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Nathan Pilgrim D | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Rylan Tilley For | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Gavin Barrington D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Williams D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Micah Tucker For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathaniel Leonard G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dace Gruchy G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ben Spurrell For | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Gavin Connors For | 3 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Jordan Flynn For | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Brady Toole For | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Benjamin Yabsley For | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mason Strong For | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 1 |
Ethan Jones For | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ethan Percy For | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Jonathan Russell For | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Drew Moores For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Carroll D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Aslak Thingstad D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Power For | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kamryn Pardy D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Griffiths D | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Declan Flynn D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
William Morgan G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas McCarthy For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Kelly For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasem Richard G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Gaulton For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Duffett For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Dillon D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Cleary D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Boutcher For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
63.6 1st | Power Play % | 4th 14.3 |
|
66.7 2nd | Penalty Kill % | 4th 60 |
|
5.25 1st | GF/GP | 2nd 5.00 |
|
2.00 1st | GA/GP | 3rd 4.00 |
|
4-0-0 Streak: W4 | Last 5 Games | 2-2-0 Streak: L1 |