Corner Brook Civic Centre

Corner Brook Civic Centre

Western

Kings

0-12-0

04:00pm

November, 1 2025

Pinnacle

Growlers

10-3-0

04:00pm

November, 1 2025

Players To Watch
Players To Watch

Alex Austin

#88 | For

14 Points 31

Reed Chafe

#19 | For

14 Points 31

Alex Austin

#88 | For

Reed Chafe

#19 | For

Alex Austin

#88 | For

8 Goals 18

Reed Chafe

#19 | For

8 Goals 18

Alex Austin

#88 | For

Reed Chafe

#19 | For

Alex Austin

#88 | For

6 Assists 14

Brandon Philpott

#24 | For

6 Assists 14

Alex Austin

#88 | For

Brandon Philpott

#24 | For

Andrew Dillon

#30 | G

Nathaniel Leonard

#1 | G

Andrew Dillon

#30 | G

Nathaniel Leonard

#1 | G

0-5-0 Record 5-1-0
5.699 GAA 3.119
0.798 SV% 0.905
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Alex Austin For 11 8 6 14 12 1 0 0
Tyler Simms For 12 5 3 8 14 1 0 0
Alex Coles D 12 3 5 8 32 1 0 0
Luke Hamlyn For 12 3 4 7 2 3 0 0
Ryan Applin D 12 2 4 6 24 0 0 0
Aidan Applin For 12 4 1 5 24 2 0 0
Finn Furlong For 12 2 2 4 4 0 0 0
Aiden Lamswood D 12 0 4 4 6 0 0 0
Daniel Bursey D 12 0 4 4 40 0 0 0
Kevin Gosney D 11 1 3 4 2 0 0 0
Jackson Rowsell For 11 1 1 2 6 0 0 0
Gavin Butt For 9 2 0 2 0 0 0 0
Karter Richards For 11 1 1 2 4 0 0 0
Tyler Wilton D 3 0 1 1 2 0 0 0
Cameron Gale G 3 0 0 0 0 0 0 0
Parker Boyd For 4 0 0 0 0 0 0 0
Ethan Peddle For 3 0 0 0 2 0 0 0
Ryan Wight For 2 0 0 0 2 0 0 0
Matthew Buckle D 9 0 0 0 12 0 0 0
Morgan Cassell For 9 0 0 0 20 0 0 0
Luke Murphy D 12 0 0 0 6 0 0 0
Kyler Lucas For 10 0 0 0 6 0 0 0
Michael Lamswood G 4 0 0 0 0 0 0 0
Nicholas Dawe D 5 0 0 0 28 0 0 0
Matthew Hunt G 7 0 0 0 0 0 0 0
Ben House For 2 0 0 0 0 0 0 0
Andrew Dillon G 10 0 0 0 2 0 0 0
Carson Alexander For 8 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Reed Chafe For 13 18 13 31 8 4 1 0
Brandon Philpott For 13 8 14 22 6 3 1 0
Nathan Morgan D 13 6 12 18 0 1 0 0
Nathan Pilgrim D 13 1 13 14 6 1 0 0
Jaden Smith For 13 8 5 13 14 3 0 0
Aaron Whitten For 12 4 7 11 25 1 0 1
Bryson O'Neill For 13 3 6 9 16 2 0 0
Aidan Graham For 12 3 5 8 2 0 0 1
Nathan Swain D 13 3 3 6 4 1 0 0
Jack Davis For 13 2 4 6 26 1 0 0
AJ Simmonds D 13 2 3 5 24 1 0 0
Blake Maloney D 10 2 3 5 27 1 0 0
Krystian Brown For 13 1 1 2 6 0 0 0
Blake Andrews For 9 0 2 2 4 0 0 0
Landon Coleman For 10 1 1 2 66 0 0 0
Connor Coates For 12 0 2 2 25 0 0 0
Jack Hutchings D 13 0 1 1 0 0 0 0
Cameron Bishop For 13 0 1 1 20 0 0 0
Sam Nolan G 1 0 0 0 0 0 0 0
Nathaniel Leonard G 13 0 0 0 0 0 0 0
James Bartlett D 3 0 0 0 0 0 0 0
Caleb Whelan D 2 0 0 0 0 0 0 0
Jackson Boland For 2 0 0 0 0 0 0 0
Kyle Dwyer For 3 0 0 0 4 0 0 0
Dace Gruchy G 12 0 0 0 0 0 0 0
Ryan Kendall For 1 0 0 0 0 0 0 0
Season Series
Team Stats
13.8 5th Power Play % 1st 35.2
69.5 5th Penalty Kill % 2nd 78.5
2.67 4th GF/GP 3rd 4.85
7.00 5th GA/GP 3rd 3.77

0-5-0

Streak: L5

Last 5 Games

3-2-0

Streak: L1