Kinsmen Arena

Kinsmen Arena

Tri Pen

Osprey

2-9-0

01:30pm

October, 31 2025

Central

Impact

8-3-0

01:30pm

October, 31 2025

Players To Watch
Players To Watch

Keagan Elms

#18 | For

10 Points 25

Anthony Hurley

#95 | For

10 Points 25

Keagan Elms

#18 | For

Anthony Hurley

#95 | For

Keagan Elms

#18 | For

6 Goals 12

Anthony Hurley

#95 | For

6 Goals 12

Keagan Elms

#18 | For

Anthony Hurley

#95 | For

Joshua Simmonds

#7 | D

6 Assists 13

Anthony Hurley

#95 | For

6 Assists 13

Joshua Simmonds

#7 | D

Anthony Hurley

#95 | For

Andrew Akerman

#31 | G

Jayden Lynch

#34 | G

Andrew Akerman

#31 | G

Jayden Lynch

#34 | G

0-3-0 Record 1-2-0
6.614 GAA 4.250
0.864 SV% 0.860
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Keagan Elms For 11 6 4 10 28 4 0 0
Nolan Harnum For 11 2 5 7 6 2 0 0
Joshua Simmonds D 11 0 6 6 4 0 0 0
Connor Green For 11 3 3 6 26 0 0 0
Jack Earle For 11 2 3 5 2 1 0 0
Colby Chubbs For 11 3 1 4 0 0 0 0
Ryan Jacobs D 11 0 3 3 8 0 0 0
Matthew Russell For 11 0 3 3 2 0 0 0
Ashton Hierlihy For 11 2 1 3 4 0 0 0
Nathan Bishop D 9 2 0 2 8 2 0 0
Charlie Seymour For 11 1 1 2 6 0 0 0
Mason Baldwin For 11 2 0 2 23 0 0 0
Adam Burry For 9 1 1 2 2 0 1 0
Oldric Clarke D 8 1 0 1 6 0 0 0
Gavin Lane For 11 0 1 1 4 0 0 0
Noah Hemeon For 1 1 0 1 0 0 0 0
Griffin Browne D 3 0 1 1 4 0 0 0
Zander Hogan D 10 0 1 1 16 0 0 0
Logan Butler D 10 1 0 1 20 0 0 0
Aaron O'Leary G 10 0 0 0 0 0 0 0
Andrew Akerman G 10 0 0 0 0 0 0 0
Rylan Chafe D 1 0 0 0 10 0 0 0
Matthew Hunt G 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Anthony Hurley For 9 12 13 25 33 1 0 0
Kagan geoffrey Hounsell For 8 7 8 15 19 2 0 0
Landon Gale For 11 2 13 15 10 1 0 0
Graham Pittman For 11 1 10 11 8 0 0 0
Aaron Badcock For 10 7 4 11 4 1 0 0
Caelan Connors For 11 6 5 11 20 2 0 0
Adam Byrne For 4 5 6 11 14 2 0 0
Jack Boone D 11 0 10 10 12 0 0 0
Ethan Pitcher D 11 4 4 8 0 3 0 0
Jaxon Ingram For 7 6 1 7 10 1 0 1
Michael Burke For 11 3 4 7 6 0 0 0
Will Clendenning For 11 4 1 5 4 1 0 0
Carter Haggett D 11 0 5 5 4 0 0 0
Quinn Price D 11 1 4 5 4 0 0 0
Garrett Perry For 5 3 1 4 0 2 0 0
Owen Parsons For 11 1 3 4 2 0 0 0
Owen Snow D 7 0 3 3 21 0 0 0
Erik Bath For 9 0 2 2 16 0 0 0
Benjamin Hutchings For 4 1 0 1 0 0 0 0
Kaiden Hillier D 6 0 1 1 4 0 0 0
Landen Hibbs D 8 0 1 1 0 0 0 0
Thomas Bryan D 4 0 0 0 2 0 0 0
Rogan OBrien G 6 0 0 0 0 0 0 0
Reed Skinner For 1 0 0 0 0 0 0 0
Liam Hicks G 5 0 0 0 0 0 0 0
Jayden Lynch G 11 0 0 0 0 0 0 0
Season Series
Team Stats
19.1 4th Power Play % 2nd 25.8
70.8 4th Penalty Kill % 1st 92.5
2.45 5th GF/GP 2nd 5.73
4.45 4th GA/GP 1st 2.73

1-4-0

Streak: L1

Last 5 Games

4-1-0

Streak: W3