Corner Brook Civic Centre
Corner Brook Civic Centre |
![]() | East Coast Blizzard 9-2-0 |
| Western Kings 0-12-0 | ![]() |
![]() | 07:00pm October, 31 2025 | ![]() |
![]() | Players To Watch | ![]() |
3-0-0 | Record | 0-5-0 |
|
3.628 | GAA | 5.699 |
|
0.889 | SV% | 0.798 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ethan Percy For | 11 | 5 | 13 | 18 | 14 | 1 | 0 | 0 |
Jordan Flynn For | 11 | 12 | 6 | 18 | 12 | 1 | 0 | 0 |
Thomas McCarthy For | 11 | 11 | 5 | 16 | 24 | 1 | 1 | 0 |
Gavin Connors For | 8 | 9 | 7 | 16 | 40 | 1 | 0 | 0 |
Ethan Jones For | 11 | 2 | 11 | 13 | 2 | 1 | 0 | 0 |
Jonathan Russell For | 11 | 5 | 7 | 12 | 20 | 0 | 0 | 0 |
Kamryn Pardy D | 11 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
Benjamin Yabsley For | 11 | 0 | 8 | 8 | 10 | 0 | 0 | 0 |
Samuel Williams D | 10 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
Hudson O'Keefe For | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Ethan Griffiths D | 11 | 1 | 4 | 5 | 30 | 0 | 0 | 0 |
Roman Skinner For | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Graham Cleary D | 11 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
Ethan Hynes D | 11 | 1 | 3 | 4 | 12 | 1 | 0 | 0 |
Liam Dillon D | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Benjamin Duffett For | 11 | 1 | 2 | 3 | 22 | 0 | 0 | 0 |
Adam Gardner For | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ryder Mugford For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ethan Connors For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Alex Cahill For | 9 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
Mason Gaulton For | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
James Walsh D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jonah Healey D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Ford For | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Liam O`Connell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Alex Austin For | 11 | 8 | 6 | 14 | 12 | 1 | 0 | 0 |
Tyler Simms For | 12 | 5 | 3 | 8 | 14 | 1 | 0 | 0 |
Alex Coles D | 12 | 3 | 5 | 8 | 32 | 1 | 0 | 0 |
Luke Hamlyn For | 12 | 3 | 4 | 7 | 2 | 3 | 0 | 0 |
Ryan Applin D | 12 | 2 | 4 | 6 | 24 | 0 | 0 | 0 |
Aidan Applin For | 12 | 4 | 1 | 5 | 24 | 2 | 0 | 0 |
Finn Furlong For | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Aiden Lamswood D | 12 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Daniel Bursey D | 12 | 0 | 4 | 4 | 40 | 0 | 0 | 0 |
Kevin Gosney D | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Jackson Rowsell For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Gavin Butt For | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Karter Richards For | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Tyler Wilton D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Cameron Gale G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Peddle For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Wight For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matthew Buckle D | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Morgan Cassell For | 9 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Luke Murphy D | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Kyler Lucas For | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Michael Lamswood G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Dawe D | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Matthew Hunt G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben House For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dillon G | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carson Alexander For | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WES | |
![]() | BLZ | |
Oct 31 |
![]() | BLZ | |
![]() | WES | |
Dec 13 |
![]() | BLZ | |
![]() | WES | |
Dec 14 |
![]() | Team Stats | ![]() |
25 3rd | Power Play % | 5th 13.8 |
|
73.6 3rd | Penalty Kill % | 5th 69.5 |
|
5.82 1st | GF/GP | 4th 2.67 |
|
3.36 2nd | GA/GP | 5th 7.00 |
|
![]() 3-2-0 Streak: W1 | Last 5 Games | ![]() 0-5-0 Streak: L5 |