Danny Cleary Community Centre
Danny Cleary Community Centre |
Western Kings 0-4-0 |
| East Coast Blizzard 2-2-0 |
12:00pm September, 7 2024 |
Players To Watch |
0-1-0 | Record | 0-1-0 |
|
8.090 | GAA | 6.000 |
|
0.000 | SV% | 0.833 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Alex Austin For | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Tyler Simms For | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
Daniel Bursey For | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alex Coles D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Applin D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aiden Lamswood D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zachary House For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Finn Furlong For | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Michael Cumby D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Butt For | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Sam Bugden D | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Aidan Applin For | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Matthew Higgins-bellows For | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Ryan Roberts G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Simms For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Cassell For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicholas Dawe D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kevin Gosney D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Penney G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rowsell For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Hamlyn For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ben Spurrell For | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Gavin Connors For | 3 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Jordan Flynn For | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Brady Toole For | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Benjamin Yabsley For | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mason Strong For | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 1 |
Ethan Jones For | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ethan Percy For | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Jonathan Russell For | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Drew Moores For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Carroll D | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Aslak Thingstad D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Power For | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kamryn Pardy D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Griffiths D | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Declan Flynn D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
William Morgan G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas McCarthy For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Kelly For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasem Richard G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Gaulton For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Duffett For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Dillon D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Cleary D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Boutcher For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
25 2nd | Power Play % | 4th 14.3 |
|
60 4th | Penalty Kill % | 4th 60 |
|
2.50 5th | GF/GP | 2nd 5.00 |
|
8.25 5th | GA/GP | 3rd 4.00 |
|
0-3-0 Streak: L3 | Last 5 Games | 2-1-0 Streak: W1 |