Danny Cleary Community Centre

Danny Cleary Community Centre

Central

Impact

20-12-0

02:30pm

September, 7 2024

Pinnacle

Growlers

27-5-0

02:30pm

September, 7 2024

Players To Watch
Players To Watch

Adam Byrne

#8 | For

47 Points 45

Ben O'Brien

#14 | For

47 Points 45

Adam Byrne

#8 | For

Ben O'Brien

#14 | For

Adam Byrne

#8 | For

25 Goals 23

Ben O'Brien

#14 | For

25 Goals 23

Adam Byrne

#8 | For

Ben O'Brien

#14 | For

Reed Fowler

#11 | For

25 Assists 29

Declan Kennedy

#18 | For

25 Assists 29

Reed Fowler

#11 | For

Declan Kennedy

#18 | For

Jayden Lynch

#34 | G

Dace Gruchy

#31 | G

Jayden Lynch

#34 | G

Dace Gruchy

#31 | G

11-8-0 Record 14-3-0
3.685 GAA 2.274
0.892 SV% 0.914
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Adam Byrne For 32 25 22 47 18 10 0 2
Reed Fowler For 32 11 25 36 22 2 0 2
Kaegan Hounsell For 32 18 14 32 26 7 0 0
Zach King For 30 14 16 30 20 5 0 0
James kirk Hodder For 31 18 11 29 14 5 0 0
Graham Pittman For 32 8 16 24 10 1 0 0
Aidan Locke For 32 5 17 22 10 1 0 0
Jaxon Ingram For 31 13 6 19 20 2 1 0
Will Clendenning For 30 6 9 15 4 0 0 0
James Strickland D 27 0 8 8 36 0 0 0
Paul Hughes D 31 0 7 7 8 0 0 0
Quinn Price D 32 1 5 6 10 0 0 0
Carter Haggett D 31 0 5 5 8 0 0 0
Cooper Roberts For 19 1 3 4 15 0 0 0
Parker Ellis D 26 1 3 4 42 0 0 0
Luke Coish For 32 2 1 3 28 0 0 0
Jayden Hanrahan For 30 1 2 3 4 0 0 0
Kaiden Hillier D 31 0 2 2 2 0 0 0
Jack Boone D 7 0 2 2 2 0 0 0
Jersey McNeill For 22 0 1 1 6 0 0 0
Drew Pearce NULL 2 0 0 0 0 0 0 0
Carter Egedy G 1 0 0 0 0 0 0 0
Aaron Badcock For 1 0 0 0 2 0 0 0
Liam Hicks G 5 0 0 0 0 0 0 0
Landen Hibbs D 1 0 0 0 0 0 0 0
Aaron O'Leary G 24 0 0 0 0 0 0 0
Jayden Lynch G 30 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Ben O'Brien For 32 23 22 45 16 5 1 1
Declan Kennedy For 32 9 29 38 82 1 2 0
Micah Tucker For 31 11 26 37 29 1 0 1
Noah Boland For 30 17 17 34 8 5 0 0
Nathan Morgan D 31 6 25 31 14 2 0 0
Ryan Dawe D 31 10 17 27 26 2 0 1
Grayden Bath For 31 12 14 26 4 1 0 0
Reed Chafe For 32 16 10 26 20 2 0 1
Brandon Philpott For 32 8 17 25 0 3 0 0
Daniel Kearley For 31 13 9 22 36 0 0 0
AJ Simmonds D 27 1 16 17 30 1 0 0
Rylan Tilley For 22 7 7 14 4 1 0 0
Aaron Whitten For 31 8 4 12 20 1 0 0
Blake Maloney D 30 1 10 11 72 0 0 0
Connor Williams D 28 3 8 11 14 0 0 0
Drew Caines For 28 3 7 10 12 0 0 0
Nathan Pilgrim D 15 0 7 7 12 0 0 0
Jack Davis For 32 3 2 5 32 0 0 0
Jack Hutchings D 14 0 5 5 4 0 0 0
J.D. Trainor For 2 0 3 3 10 0 0 0
Gavin Barrington D 2 0 1 1 0 0 0 0
Ethan Rumsey For 4 0 1 1 0 0 0 0
Rogan O'Brien G 1 0 0 0 0 0 0 0
Jake Budgell For 1 0 0 0 0 0 0 0
Connor Coates For 3 0 0 0 2 0 0 0
Dane Munn D 6 0 0 0 8 0 0 0
Dace Gruchy G 32 0 0 0 0 0 0 0
Nathaniel Leonard G 31 0 0 0 0 0 0 0
Team Stats
21.7 3rd Power Play % 2nd 22.9
86.3 1st Penalty Kill % 3rd 80.9
3.91 3rd GF/GP 2nd 4.75
3.22 3rd GA/GP 1st 2.16

3-1-0

Streak: W1

Last 5 Games

2-0-0

Streak: W2