Danny Cleary Community Centre

Danny Cleary Community Centre

Central

Impact

3-1-0

02:30pm

September, 7 2024

Pinnacle

Growlers

4-0-0

02:30pm

September, 7 2024

Players To Watch
Players To Watch

Adam Byrne

#8 | For

9 Points 9

Declan Kennedy

#18 | For

9 Points 9

Adam Byrne

#8 | For

Declan Kennedy

#18 | For

Adam Byrne

#8 | For

5 Goals 4

Daniel Kearley

#17 | For

5 Goals 4

Adam Byrne

#8 | For

Daniel Kearley

#17 | For

Aidan Locke

#7 | For

6 Assists 7

Declan Kennedy

#18 | For

6 Assists 7

Aidan Locke

#7 | For

Declan Kennedy

#18 | For

Aaron O'Leary

#1 | G

Dace Gruchy

#1 | G

Aaron O'Leary

#1 | G

Dace Gruchy

#1 | G

1-1-0 Record 3-0-0
2.521 GAA 1.957
0.853 SV% 0.897
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Adam Byrne For 4 5 4 9 0 1 0 0
Reed Fowler For 4 3 4 7 0 1 0 0
Aidan Locke For 4 0 6 6 0 0 0 0
James kirk Hodder For 4 4 1 5 4 0 0 0
Jaxon Ingram For 4 3 1 4 8 0 0 0
Will Clendenning For 4 1 2 3 0 0 0 0
Graham Pittman For 4 0 3 3 2 0 0 0
Carter Haggett D 4 0 2 2 0 0 0 0
Kaegan Hounsell For 4 2 0 2 0 1 0 0
Zach King For 4 1 0 1 4 0 0 0
Landen Hibbs D 1 0 0 0 0 0 0 0
Cooper Roberts For 2 0 0 0 0 0 0 0
Jersey McNeill For 3 0 0 0 2 0 0 0
James Strickland D 4 0 0 0 0 0 0 0
Quinn Price D 4 0 0 0 0 0 0 0
Aaron O'Leary G 4 0 0 0 0 0 0 0
Jayden Lynch G 4 0 0 0 0 0 0 0
Paul Hughes D 3 0 0 0 0 0 0 0
Kaiden Hillier D 3 0 0 0 0 0 0 0
Jayden Hanrahan For 4 0 0 0 0 0 0 0
Parker Ellis D 4 0 0 0 2 0 0 0
Luke Coish For 4 0 0 0 6 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Declan Kennedy For 4 2 7 9 2 0 1 0
Daniel Kearley For 4 4 2 6 2 0 0 0
Blake Maloney D 4 0 4 4 14 0 0 0
Grayden Bath For 4 2 1 3 0 1 0 0
AJ Simmonds D 4 0 3 3 0 0 0 0
Brandon Philpott For 4 1 2 3 0 1 0 0
Ben O'Brien For 4 3 0 3 2 2 0 0
Aaron Whitten For 4 2 1 3 2 0 0 0
Ryan Dawe D 3 0 2 2 0 0 0 0
Jack Davis For 4 1 1 2 0 0 0 0
Reed Chafe For 4 1 1 2 0 1 0 0
Nathan Morgan D 3 0 2 2 0 0 0 0
Drew Caines For 4 1 1 2 0 0 0 0
Noah Boland For 4 1 1 2 0 1 0 0
Nathan Pilgrim D 4 0 2 2 8 0 0 0
Rylan Tilley For 4 2 0 2 0 1 0 0
Gavin Barrington D 2 0 1 1 0 0 0 0
Connor Williams D 3 1 0 1 4 0 0 0
Micah Tucker For 4 0 0 0 2 0 0 0
Nathaniel Leonard G 4 0 0 0 0 0 0 0
Dace Gruchy G 4 0 0 0 0 0 0 0
Team Stats
16.7 3rd Power Play % 1st 63.6
100 1st Penalty Kill % 2nd 66.7
4.75 3rd GF/GP 1st 5.25
2.50 2nd GA/GP 1st 2.00

3-1-0

Streak: W1

Last 5 Games

2-0-0

Streak: W2