Danny Cleary Community Centre
Danny Cleary Community Centre |
Central Impact 19-7-0 |
| Pinnacle Growlers 23-4-0 |
02:30pm September, 7 2024 |
Players To Watch |
10-1-0 | Record | 11-0-0 |
|
2.951 | GAA | 1.823 |
|
0.906 | SV% | 0.919 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Byrne For | 26 | 23 | 20 | 43 | 18 | 9 | 0 | 1 |
Reed Fowler For | 26 | 10 | 22 | 32 | 22 | 2 | 0 | 2 |
James kirk Hodder For | 26 | 17 | 11 | 28 | 8 | 5 | 0 | 0 |
Kaegan Hounsell For | 26 | 16 | 12 | 28 | 18 | 7 | 0 | 0 |
Zach King For | 24 | 11 | 15 | 26 | 14 | 3 | 0 | 0 |
Graham Pittman For | 26 | 5 | 16 | 21 | 8 | 0 | 0 | 0 |
Aidan Locke For | 26 | 4 | 16 | 20 | 8 | 1 | 0 | 0 |
Jaxon Ingram For | 25 | 11 | 6 | 17 | 16 | 2 | 1 | 0 |
Will Clendenning For | 24 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
James Strickland D | 24 | 0 | 8 | 8 | 32 | 0 | 0 | 0 |
Paul Hughes D | 25 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
Carter Haggett D | 25 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
Quinn Price D | 26 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
Luke Coish For | 26 | 2 | 1 | 3 | 24 | 0 | 0 | 0 |
Cooper Roberts For | 15 | 1 | 2 | 3 | 15 | 0 | 0 | 0 |
Jayden Hanrahan For | 26 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Kaiden Hillier D | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker Ellis D | 20 | 1 | 1 | 2 | 32 | 0 | 0 | 0 |
Jack Boone D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aaron Badcock For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam Hicks G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Hibbs D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill For | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Aaron O'Leary G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ben O'Brien For | 27 | 21 | 17 | 38 | 16 | 4 | 1 | 1 |
Micah Tucker For | 26 | 8 | 23 | 31 | 29 | 1 | 0 | 0 |
Declan Kennedy For | 27 | 6 | 23 | 29 | 72 | 0 | 2 | 0 |
Noah Boland For | 25 | 13 | 15 | 28 | 6 | 5 | 0 | 0 |
Nathan Morgan D | 26 | 6 | 19 | 25 | 14 | 2 | 0 | 0 |
Grayden Bath For | 27 | 11 | 12 | 23 | 4 | 1 | 0 | 0 |
Ryan Dawe D | 26 | 8 | 15 | 23 | 20 | 1 | 0 | 1 |
Reed Chafe For | 27 | 14 | 8 | 22 | 18 | 2 | 0 | 1 |
Brandon Philpott For | 27 | 6 | 15 | 21 | 0 | 2 | 0 | 0 |
Daniel Kearley For | 26 | 11 | 7 | 18 | 32 | 0 | 0 | 0 |
AJ Simmonds D | 22 | 1 | 14 | 15 | 24 | 1 | 0 | 0 |
Connor Williams D | 26 | 3 | 8 | 11 | 14 | 0 | 0 | 0 |
Rylan Tilley For | 17 | 7 | 4 | 11 | 4 | 1 | 0 | 0 |
Aaron Whitten For | 26 | 7 | 3 | 10 | 20 | 1 | 0 | 0 |
Blake Maloney D | 25 | 1 | 8 | 9 | 64 | 0 | 0 | 0 |
Nathan Pilgrim D | 15 | 0 | 7 | 7 | 12 | 0 | 0 | 0 |
Drew Caines For | 23 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
Jack Davis For | 27 | 2 | 2 | 4 | 16 | 0 | 0 | 0 |
Jack Hutchings D | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
J.D. Trainor For | 2 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
Gavin Barrington D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Rumsey For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Budgell For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Coates For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dane Munn D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathaniel Leonard G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dace Gruchy G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRW | ||
IMP | ||
Jan 17 |
IMP | ||
GRW | ||
Jan 24 |
IMP | ||
GRW | ||
Jan 25 |
IMP | ||
GRW | ||
Jan 26 |
Team Stats |
23 3rd | Power Play % | 2nd 23.9 |
|
91.1 1st | Penalty Kill % | 3rd 79.3 |
|
4.23 3rd | GF/GP | 2nd 4.78 |
|
2.81 2nd | GA/GP | 1st 2.07 |
|
3-1-0 Streak: W1 | Last 5 Games | 2-0-0 Streak: W2 |