Danny Cleary Community Centre

Danny Cleary Community Centre

Western

Kings

1-31-0

08:00pm

September, 7 2024

Tri Pen

Osprey

10-22-0

08:00pm

September, 7 2024

Players To Watch
Players To Watch

Alex Austin

#88 | For

41 Points 30

Brody Harnum

#12 | For

41 Points 30

Alex Austin

#88 | For

Brody Harnum

#12 | For

Alex Austin

#88 | For

22 Goals 17

Brody Harnum

#12 | For

22 Goals 17

Alex Austin

#88 | For

Brody Harnum

#12 | For

Alex Austin

#88 | For

19 Assists 15

Robert Corbett

#14 | D

19 Assists 15

Alex Austin

#88 | For

Robert Corbett

#14 | D

Ryan Roberts

#1 | G

Andrew Akerman

#31 | G

Ryan Roberts

#1 | G

Andrew Akerman

#31 | G

1-14-0 Record 6-9-0
6.786 GAA 2.962
0.826 SV% 0.932
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Alex Austin For 32 22 19 41 26 2 0 0
Tyler Simms For 29 13 9 22 40 3 0 0
Aidan Applin For 32 11 4 15 14 2 0 0
Michael Cumby D 30 1 14 15 12 1 0 0
Ryan Applin D 32 2 12 14 84 2 0 0
Daniel Bursey For 17 4 7 11 14 1 0 0
Finn Furlong For 32 5 6 11 34 0 0 1
Aiden Lamswood D 28 3 8 11 6 0 0 0
Alex Coles D 32 0 9 9 44 0 0 0
Matthew Higgins-Bellows For 29 5 2 7 20 4 0 0
Reed Hamlyn For 29 2 5 7 26 0 0 0
Gavin Butt For 29 3 4 7 62 0 0 0
Sam Bugden D 32 1 5 6 78 1 0 0
Kevin Gosney D 31 0 2 2 8 0 0 0
Jackson Rowsell For 31 2 0 2 2 0 0 0
Chase Simms For 14 1 1 2 17 0 0 0
Morgan Cassell For 21 0 1 1 16 0 0 0
Nicholas Dawe D 24 0 1 1 58 0 0 0
Zachary House For 5 0 1 1 0 0 0 0
Luke Hamlyn For 2 0 1 1 4 0 0 0
Reid Penney G 32 0 0 0 0 0 0 0
Ryan Roberts G 31 0 0 0 2 0 0 0
Logan Tatchell For 3 0 0 0 0 0 0 0
Keagan Elms For 1 0 0 0 2 0 0 0
Ryan Wight D 7 0 0 0 2 0 0 0
Tyler Wilton D 5 0 0 0 0 0 0 0
Matthew Buckle For 3 0 0 0 2 0 0 0
Michael Lamswood G 1 0 0 0 0 0 0 0
Sam Buckle NULL 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Brody Harnum For 30 17 13 30 65 5 0 0
Drew Deering For 26 11 8 19 72 3 0 0
Robert Corbett D 31 3 15 18 42 1 0 0
Ashton Hierlihy For 32 2 15 17 8 0 0 0
Connor Green For 32 8 8 16 54 1 0 0
Nolan Harnum For 32 7 9 16 34 0 0 0
Joshua Simmonds D 32 5 7 12 10 1 0 0
Russell Monk For 26 6 6 12 8 0 0 1
Jack Earle For 32 4 5 9 14 1 0 0
Charlie Seymour For 32 4 3 7 8 3 0 0
Ryan Jacobs D 32 3 3 6 8 1 0 0
James Park D 32 2 4 6 14 0 0 0
Keagan Elms For 7 2 3 5 6 0 0 0
Adam Button D 32 2 3 5 16 0 0 0
Noah Hemeon For 32 1 3 4 10 0 0 0
Zander Hogan D 19 3 0 3 18 0 0 0
Matthew Russell For 32 1 1 2 4 0 0 0
Mason Baldwin For 4 1 1 2 0 0 0 0
Griffin Browne D 29 2 0 2 24 0 0 0
Nicholas Russell For 32 0 2 2 2 0 0 0
Samuel Pitcher G 32 0 0 0 6 0 0 0
Logan Butler D 6 0 0 0 2 0 0 0
Ben Pitcher D 2 0 0 0 0 0 0 0
Andrew Akerman G 32 0 0 0 0 0 0 0
Hunter Dawson For 1 0 0 0 0 0 0 0
Team Stats
15.1 5th Power Play % 4th 15.2
70.7 5th Penalty Kill % 4th 78.6
2.34 5th GF/GP 4th 2.63
6.84 5th GA/GP 4th 3.59

0-3-0

Streak: L3

Last 5 Games

1-3-0

Streak: L1