Corner Brook Civic Centre

Corner Brook Civic Centre

Central

Impact

8-3-0

07:00pm

January, 3 2026

Western

Kings

0-12-0

07:00pm

January, 3 2026

Players To Watch
Players To Watch

Anthony Hurley

#95 | For

25 Points 14

Alex Austin

#88 | For

25 Points 14

Anthony Hurley

#95 | For

Alex Austin

#88 | For

Anthony Hurley

#95 | For

12 Goals 8

Alex Austin

#88 | For

12 Goals 8

Anthony Hurley

#95 | For

Alex Austin

#88 | For

Anthony Hurley

#95 | For

13 Assists 6

Alex Austin

#88 | For

13 Assists 6

Anthony Hurley

#95 | For

Alex Austin

#88 | For

Jayden Lynch

#34 | G

Andrew Dillon

#30 | G

Jayden Lynch

#34 | G

Andrew Dillon

#30 | G

1-2-0 Record 0-5-0
4.250 GAA 5.699
0.860 SV% 0.798
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Anthony Hurley For 9 12 13 25 33 1 0 0
Kagan geoffrey Hounsell For 8 7 8 15 19 2 0 0
Landon Gale For 11 2 13 15 10 1 0 0
Graham Pittman For 11 1 10 11 8 0 0 0
Aaron Badcock For 10 7 4 11 4 1 0 0
Caelan Connors For 11 6 5 11 20 2 0 0
Adam Byrne For 4 5 6 11 14 2 0 0
Jack Boone D 11 0 10 10 12 0 0 0
Ethan Pitcher D 11 4 4 8 0 3 0 0
Jaxon Ingram For 7 6 1 7 10 1 0 1
Michael Burke For 11 3 4 7 6 0 0 0
Will Clendenning For 11 4 1 5 4 1 0 0
Carter Haggett D 11 0 5 5 4 0 0 0
Quinn Price D 11 1 4 5 4 0 0 0
Garrett Perry For 5 3 1 4 0 2 0 0
Owen Parsons For 11 1 3 4 2 0 0 0
Owen Snow D 7 0 3 3 21 0 0 0
Erik Bath For 9 0 2 2 16 0 0 0
Benjamin Hutchings For 4 1 0 1 0 0 0 0
Kaiden Hillier D 6 0 1 1 4 0 0 0
Landen Hibbs D 8 0 1 1 0 0 0 0
Thomas Bryan D 4 0 0 0 2 0 0 0
Rogan OBrien G 6 0 0 0 0 0 0 0
Reed Skinner For 1 0 0 0 0 0 0 0
Liam Hicks G 5 0 0 0 0 0 0 0
Jayden Lynch G 11 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Alex Austin For 11 8 6 14 12 1 0 0
Tyler Simms For 12 5 3 8 14 1 0 0
Alex Coles D 12 3 5 8 32 1 0 0
Luke Hamlyn For 12 3 4 7 2 3 0 0
Ryan Applin D 12 2 4 6 24 0 0 0
Aidan Applin For 12 4 1 5 24 2 0 0
Finn Furlong For 12 2 2 4 4 0 0 0
Aiden Lamswood D 12 0 4 4 6 0 0 0
Daniel Bursey D 12 0 4 4 40 0 0 0
Kevin Gosney D 11 1 3 4 2 0 0 0
Jackson Rowsell For 11 1 1 2 6 0 0 0
Gavin Butt For 9 2 0 2 0 0 0 0
Karter Richards For 11 1 1 2 4 0 0 0
Tyler Wilton D 3 0 1 1 2 0 0 0
Cameron Gale G 3 0 0 0 0 0 0 0
Parker Boyd For 4 0 0 0 0 0 0 0
Ethan Peddle For 3 0 0 0 2 0 0 0
Ryan Wight For 2 0 0 0 2 0 0 0
Matthew Buckle D 9 0 0 0 12 0 0 0
Morgan Cassell For 9 0 0 0 20 0 0 0
Luke Murphy D 12 0 0 0 6 0 0 0
Kyler Lucas For 10 0 0 0 6 0 0 0
Michael Lamswood G 4 0 0 0 0 0 0 0
Nicholas Dawe D 5 0 0 0 28 0 0 0
Matthew Hunt G 7 0 0 0 0 0 0 0
Ben House For 2 0 0 0 0 0 0 0
Andrew Dillon G 10 0 0 0 2 0 0 0
Carson Alexander For 8 0 0 0 0 0 0 0
Season Series
WES
IMP
Oct 18
IMP
WES
Nov 01
IMP
WES
Nov 22
IMP
WES
Jan 02
WES
IMP
Jan 03
Team Stats
25.8 2nd Power Play % 5th 13.8
92.5 1st Penalty Kill % 5th 69.5
5.73 2nd GF/GP 4th 2.67
2.73 1st GA/GP 5th 7.00

4-1-0

Streak: W3

Last 5 Games

0-5-0

Streak: L5