Corner Brook Civic Centre
Corner Brook Civic Centre |
![]() | Central Impact 8-3-0 |
| East Coast Blizzard 9-2-0 | ![]() |
![]() | 07:00pm November, 1 2025 | ![]() |
![]() | Players To Watch | ![]() |
1-2-0 | Record | 3-0-0 |
|
4.250 | GAA | 3.628 |
|
0.860 | SV% | 0.889 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Anthony Hurley For | 9 | 12 | 13 | 25 | 33 | 1 | 0 | 0 |
Kagan geoffrey Hounsell For | 8 | 7 | 8 | 15 | 19 | 2 | 0 | 0 |
Landon Gale For | 11 | 2 | 13 | 15 | 10 | 1 | 0 | 0 |
Graham Pittman For | 11 | 1 | 10 | 11 | 8 | 0 | 0 | 0 |
Aaron Badcock For | 10 | 7 | 4 | 11 | 4 | 1 | 0 | 0 |
Caelan Connors For | 11 | 6 | 5 | 11 | 20 | 2 | 0 | 0 |
Adam Byrne For | 4 | 5 | 6 | 11 | 14 | 2 | 0 | 0 |
Jack Boone D | 11 | 0 | 10 | 10 | 12 | 0 | 0 | 0 |
Ethan Pitcher D | 11 | 4 | 4 | 8 | 0 | 3 | 0 | 0 |
Jaxon Ingram For | 7 | 6 | 1 | 7 | 10 | 1 | 0 | 1 |
Michael Burke For | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
Will Clendenning For | 11 | 4 | 1 | 5 | 4 | 1 | 0 | 0 |
Carter Haggett D | 11 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Quinn Price D | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Garrett Perry For | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
Owen Parsons For | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Owen Snow D | 7 | 0 | 3 | 3 | 21 | 0 | 0 | 0 |
Erik Bath For | 9 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
Benjamin Hutchings For | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaiden Hillier D | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Landen Hibbs D | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas Bryan D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rogan OBrien G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Skinner For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hicks G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ethan Percy For | 11 | 5 | 13 | 18 | 14 | 1 | 0 | 0 |
Jordan Flynn For | 11 | 12 | 6 | 18 | 12 | 1 | 0 | 0 |
Thomas McCarthy For | 11 | 11 | 5 | 16 | 24 | 1 | 1 | 0 |
Gavin Connors For | 8 | 9 | 7 | 16 | 40 | 1 | 0 | 0 |
Ethan Jones For | 11 | 2 | 11 | 13 | 2 | 1 | 0 | 0 |
Jonathan Russell For | 11 | 5 | 7 | 12 | 20 | 0 | 0 | 0 |
Kamryn Pardy D | 11 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
Benjamin Yabsley For | 11 | 0 | 8 | 8 | 10 | 0 | 0 | 0 |
Samuel Williams D | 10 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
Hudson O'Keefe For | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Ethan Griffiths D | 11 | 1 | 4 | 5 | 30 | 0 | 0 | 0 |
Roman Skinner For | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Graham Cleary D | 11 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
Ethan Hynes D | 11 | 1 | 3 | 4 | 12 | 1 | 0 | 0 |
Liam Dillon D | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Benjamin Duffett For | 11 | 1 | 2 | 3 | 22 | 0 | 0 | 0 |
Adam Gardner For | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ryder Mugford For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ethan Connors For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Alex Cahill For | 9 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
Mason Gaulton For | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
James Walsh D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jonah Healey D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Ford For | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Liam O`Connell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | BLZ | |
![]() | IMP | |
Nov 01 |
![]() | IMP | |
![]() | BLZ | |
Nov 28 |
![]() | IMP | |
![]() | BLZ | |
Nov 29 |
![]() | IMP | |
![]() | BLZ | |
Nov 30 |
![]() | BLZ | |
![]() | IMP | |
Jan 25 |
![]() | BLZ | |
![]() | IMP | |
Jan 31 |
![]() | BLZ | |
![]() | IMP | |
Feb 01 |
![]() | Team Stats | ![]() |
25.8 2nd | Power Play % | 3rd 25 |
|
92.5 1st | Penalty Kill % | 3rd 73.6 |
|
5.73 2nd | GF/GP | 1st 5.82 |
|
2.73 1st | GA/GP | 2nd 3.36 |
|
![]() 4-1-0 Streak: W3 | Last 5 Games | ![]() 3-2-0 Streak: W1 |