CBS Arena
CBS Arena |
Central Impact 3-1-0 |
| Western Kings 0-4-0 |
08:00pm September, 6 2024 |
Players To Watch |
1-1-0 | Record | 0-1-0 |
|
2.521 | GAA | 8.090 |
|
0.853 | SV% | 0.000 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Byrne For | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
Reed Fowler For | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
Aidan Locke For | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
James kirk Hodder For | 4 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
Jaxon Ingram For | 4 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
Will Clendenning For | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Graham Pittman For | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Carter Haggett D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaegan Hounsell For | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Zach King For | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Landen Hibbs D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Roberts For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James Strickland D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Price D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron O'Leary G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hughes D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiden Hillier D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Hanrahan For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ellis D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luke Coish For | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Alex Austin For | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Tyler Simms For | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
Daniel Bursey For | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alex Coles D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Applin D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aiden Lamswood D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zachary House For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Finn Furlong For | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Michael Cumby D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Butt For | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Sam Bugden D | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Aidan Applin For | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Matthew Higgins-bellows For | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Ryan Roberts G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Simms For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Cassell For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicholas Dawe D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kevin Gosney D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Penney G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rowsell For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Hamlyn For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
16.7 3rd | Power Play % | 2nd 25 |
|
100 1st | Penalty Kill % | 4th 60 |
|
4.75 3rd | GF/GP | 5th 2.50 |
|
2.50 2nd | GA/GP | 5th 8.25 |
|
2-0-0 Streak: W2 | Last 5 Games | 0-1-0 Streak: L1 |