CBS Arena
CBS Arena |
Central Impact 19-7-0 |
| Western Kings 0-29-0 |
08:00pm September, 6 2024 |
Players To Watch |
10-1-0 | Record | 0-13-0 |
|
2.951 | GAA | 7.264 |
|
0.906 | SV% | 0.820 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Byrne For | 26 | 23 | 20 | 43 | 18 | 9 | 0 | 1 |
Reed Fowler For | 26 | 10 | 22 | 32 | 22 | 2 | 0 | 2 |
James kirk Hodder For | 26 | 17 | 11 | 28 | 8 | 5 | 0 | 0 |
Kaegan Hounsell For | 26 | 16 | 12 | 28 | 18 | 7 | 0 | 0 |
Zach King For | 24 | 11 | 15 | 26 | 14 | 3 | 0 | 0 |
Graham Pittman For | 26 | 5 | 16 | 21 | 8 | 0 | 0 | 0 |
Aidan Locke For | 26 | 4 | 16 | 20 | 8 | 1 | 0 | 0 |
Jaxon Ingram For | 25 | 11 | 6 | 17 | 16 | 2 | 1 | 0 |
Will Clendenning For | 24 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
James Strickland D | 24 | 0 | 8 | 8 | 32 | 0 | 0 | 0 |
Paul Hughes D | 25 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
Carter Haggett D | 25 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
Quinn Price D | 26 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
Luke Coish For | 26 | 2 | 1 | 3 | 24 | 0 | 0 | 0 |
Cooper Roberts For | 15 | 1 | 2 | 3 | 15 | 0 | 0 | 0 |
Jayden Hanrahan For | 26 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Kaiden Hillier D | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker Ellis D | 20 | 1 | 1 | 2 | 32 | 0 | 0 | 0 |
Jack Boone D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aaron Badcock For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam Hicks G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Hibbs D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill For | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Aaron O'Leary G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lynch G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Alex Austin For | 29 | 20 | 14 | 34 | 24 | 2 | 0 | 0 |
Tyler Simms For | 26 | 10 | 7 | 17 | 32 | 2 | 0 | 0 |
Michael Cumby D | 27 | 0 | 13 | 13 | 10 | 0 | 0 | 0 |
Ryan Applin D | 29 | 2 | 10 | 12 | 82 | 2 | 0 | 0 |
Finn Furlong For | 29 | 5 | 5 | 10 | 34 | 0 | 0 | 1 |
Aiden Lamswood D | 25 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
Daniel Bursey For | 14 | 4 | 6 | 10 | 14 | 1 | 0 | 0 |
Aidan Applin For | 29 | 7 | 2 | 9 | 12 | 1 | 0 | 0 |
Gavin Butt For | 26 | 3 | 4 | 7 | 60 | 0 | 0 | 0 |
Alex Coles D | 29 | 0 | 7 | 7 | 44 | 0 | 0 | 0 |
Matthew Higgins-Bellows For | 26 | 5 | 2 | 7 | 20 | 4 | 0 | 0 |
Reed Hamlyn For | 26 | 2 | 5 | 7 | 22 | 0 | 0 | 0 |
Sam Bugden D | 29 | 1 | 3 | 4 | 74 | 1 | 0 | 0 |
Chase Simms For | 14 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
Jackson Rowsell For | 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Nicholas Dawe D | 24 | 0 | 1 | 1 | 54 | 0 | 0 | 0 |
Luke Hamlyn For | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Kevin Gosney D | 28 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Morgan Cassell For | 18 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Zachary House For | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reid Penney G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Roberts G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Tatchell For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Elms For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Wight D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tyler Wilton D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Buckle For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Lamswood G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Buckle NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
23 3rd | Power Play % | 5th 13.5 |
|
91.1 1st | Penalty Kill % | 5th 69.2 |
|
4.23 3rd | GF/GP | 5th 2.24 |
|
2.81 2nd | GA/GP | 5th 7.10 |
|
2-0-0 Streak: W2 | Last 5 Games | 0-1-0 Streak: L1 |